chore: update community stats 2026-01-09
This commit is contained in:
18
README.md
18
README.md
@@ -7,26 +7,26 @@ A collection of enhancements, plugins, and prompts for [OpenWebUI](https://githu
|
||||
<!-- STATS_START -->
|
||||
## 📊 Community Stats
|
||||
|
||||
> 🕐 Auto-updated: 2026-01-08 23:10
|
||||
> 🕐 Auto-updated: 2026-01-09 20:14
|
||||
|
||||
| 👤 Author | 👥 Followers | ⭐ Points | 🏆 Contributions |
|
||||
|:---:|:---:|:---:|:---:|
|
||||
| [Fu-Jie](https://openwebui.com/u/Fu-Jie) | **54** | **68** | **20** |
|
||||
| [Fu-Jie](https://openwebui.com/u/Fu-Jie) | **59** | **70** | **20** |
|
||||
|
||||
| 📝 Posts | ⬇️ Downloads | 👁️ Views | 👍 Upvotes | 💾 Saves |
|
||||
|:---:|:---:|:---:|:---:|:---:|
|
||||
| **13** | **972** | **10200** | **60** | **53** |
|
||||
| **13** | **1016** | **10831** | **62** | **56** |
|
||||
|
||||
### 🔥 Top 6 Popular Plugins
|
||||
|
||||
| Rank | Plugin | Downloads | Views |
|
||||
|:---:|------|:---:|:---:|
|
||||
| 🥇 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | 308 | 2684 |
|
||||
| 🥈 | [Export to Excel](https://openwebui.com/posts/export_mulit_table_to_excel_244b8f9d) | 179 | 523 |
|
||||
| 🥉 | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) | 121 | 1330 |
|
||||
| 4️⃣ | [📊 Smart Infographic (AntV)](https://openwebui.com/posts/smart_infographic_ad6f0c7f) | 98 | 1194 |
|
||||
| 5️⃣ | [Flash Card](https://openwebui.com/posts/flash_card_65a2ea8f) | 91 | 1617 |
|
||||
| 6️⃣ | [Export to Word (Enhanced)](https://openwebui.com/posts/export_to_word_enhanced_formatting_fca6a315) | 76 | 693 |
|
||||
| 🥇 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | 323 | 2878 |
|
||||
| 🥈 | [Export to Excel](https://openwebui.com/posts/export_mulit_table_to_excel_244b8f9d) | 180 | 532 |
|
||||
| 🥉 | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) | 121 | 1355 |
|
||||
| 4️⃣ | [📊 Smart Infographic (AntV)](https://openwebui.com/posts/smart_infographic_ad6f0c7f) | 106 | 1265 |
|
||||
| 5️⃣ | [Flash Card](https://openwebui.com/posts/flash_card_65a2ea8f) | 91 | 1665 |
|
||||
| 6️⃣ | [Export to Word (Enhanced)](https://openwebui.com/posts/export_to_word_enhanced_formatting_fca6a315) | 80 | 751 |
|
||||
|
||||
*See full stats in [Community Stats Report](./docs/community-stats.md)*
|
||||
<!-- STATS_END -->
|
||||
|
||||
18
README_CN.md
18
README_CN.md
@@ -7,26 +7,26 @@ OpenWebUI 增强功能集合。包含个人开发与收集的插件、提示词
|
||||
<!-- STATS_START -->
|
||||
## 📊 社区统计
|
||||
|
||||
> 🕐 自动更新于 2026-01-08 23:10
|
||||
> 🕐 自动更新于 2026-01-09 20:14
|
||||
|
||||
| 👤 作者 | 👥 粉丝 | ⭐ 积分 | 🏆 贡献 |
|
||||
|:---:|:---:|:---:|:---:|
|
||||
| [Fu-Jie](https://openwebui.com/u/Fu-Jie) | **54** | **68** | **20** |
|
||||
| [Fu-Jie](https://openwebui.com/u/Fu-Jie) | **59** | **70** | **20** |
|
||||
|
||||
| 📝 发布 | ⬇️ 下载 | 👁️ 浏览 | 👍 点赞 | 💾 收藏 |
|
||||
|:---:|:---:|:---:|:---:|:---:|
|
||||
| **13** | **972** | **10200** | **60** | **53** |
|
||||
| **13** | **1016** | **10831** | **62** | **56** |
|
||||
|
||||
### 🔥 热门插件 Top 6
|
||||
|
||||
| 排名 | 插件 | 下载 | 浏览 |
|
||||
|:---:|------|:---:|:---:|
|
||||
| 🥇 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | 308 | 2684 |
|
||||
| 🥈 | [Export to Excel](https://openwebui.com/posts/export_mulit_table_to_excel_244b8f9d) | 179 | 523 |
|
||||
| 🥉 | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) | 121 | 1330 |
|
||||
| 4️⃣ | [📊 Smart Infographic (AntV)](https://openwebui.com/posts/smart_infographic_ad6f0c7f) | 98 | 1194 |
|
||||
| 5️⃣ | [Flash Card](https://openwebui.com/posts/flash_card_65a2ea8f) | 91 | 1617 |
|
||||
| 6️⃣ | [Export to Word (Enhanced)](https://openwebui.com/posts/export_to_word_enhanced_formatting_fca6a315) | 76 | 693 |
|
||||
| 🥇 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | 323 | 2878 |
|
||||
| 🥈 | [Export to Excel](https://openwebui.com/posts/export_mulit_table_to_excel_244b8f9d) | 180 | 532 |
|
||||
| 🥉 | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) | 121 | 1355 |
|
||||
| 4️⃣ | [📊 Smart Infographic (AntV)](https://openwebui.com/posts/smart_infographic_ad6f0c7f) | 106 | 1265 |
|
||||
| 5️⃣ | [Flash Card](https://openwebui.com/posts/flash_card_65a2ea8f) | 91 | 1665 |
|
||||
| 6️⃣ | [Export to Word (Enhanced)](https://openwebui.com/posts/export_to_word_enhanced_formatting_fca6a315) | 80 | 751 |
|
||||
|
||||
*完整统计请查看 [社区统计报告](./docs/community-stats.zh.md)*
|
||||
<!-- STATS_END -->
|
||||
|
||||
@@ -1,10 +1,10 @@
|
||||
{
|
||||
"total_posts": 13,
|
||||
"total_downloads": 972,
|
||||
"total_views": 10200,
|
||||
"total_upvotes": 60,
|
||||
"total_downloads": 1016,
|
||||
"total_views": 10831,
|
||||
"total_upvotes": 62,
|
||||
"total_downvotes": 2,
|
||||
"total_saves": 53,
|
||||
"total_saves": 56,
|
||||
"total_comments": 15,
|
||||
"by_type": {
|
||||
"action": 11,
|
||||
@@ -18,8 +18,8 @@
|
||||
"version": "0.9.1",
|
||||
"author": "Fu-Jie",
|
||||
"description": "Intelligently analyzes text content and generates interactive mind maps to help users structure and visualize knowledge.",
|
||||
"downloads": 308,
|
||||
"views": 2684,
|
||||
"downloads": 323,
|
||||
"views": 2878,
|
||||
"upvotes": 10,
|
||||
"saves": 17,
|
||||
"comments": 10,
|
||||
@@ -34,8 +34,8 @@
|
||||
"version": "0.3.7",
|
||||
"author": "Fu-Jie",
|
||||
"description": "Extracts tables from chat messages and exports them to Excel (.xlsx) files with smart formatting.",
|
||||
"downloads": 179,
|
||||
"views": 523,
|
||||
"downloads": 180,
|
||||
"views": 532,
|
||||
"upvotes": 3,
|
||||
"saves": 3,
|
||||
"comments": 0,
|
||||
@@ -51,7 +51,7 @@
|
||||
"author": "Fu-Jie",
|
||||
"description": "Reduces token consumption in long conversations while maintaining coherence through intelligent summarization and message compression.",
|
||||
"downloads": 121,
|
||||
"views": 1330,
|
||||
"views": 1355,
|
||||
"upvotes": 5,
|
||||
"saves": 9,
|
||||
"comments": 0,
|
||||
@@ -66,10 +66,10 @@
|
||||
"version": "1.4.1",
|
||||
"author": "jeff",
|
||||
"description": "AI-powered infographic generator based on AntV Infographic. Supports professional templates, auto-icon matching, and SVG/PNG downloads.",
|
||||
"downloads": 98,
|
||||
"views": 1194,
|
||||
"downloads": 106,
|
||||
"views": 1265,
|
||||
"upvotes": 7,
|
||||
"saves": 8,
|
||||
"saves": 9,
|
||||
"comments": 2,
|
||||
"created_at": "2025-12-28",
|
||||
"updated_at": "2026-01-07",
|
||||
@@ -83,7 +83,7 @@
|
||||
"author": "Fu-Jie",
|
||||
"description": "Quickly generates beautiful flashcards from text, extracting key points and categories.",
|
||||
"downloads": 91,
|
||||
"views": 1617,
|
||||
"views": 1665,
|
||||
"upvotes": 8,
|
||||
"saves": 5,
|
||||
"comments": 2,
|
||||
@@ -98,8 +98,8 @@
|
||||
"version": "0.4.3",
|
||||
"author": "Fu-Jie",
|
||||
"description": "Export current conversation from Markdown to Word (.docx) with Mermaid diagrams rendered client-side (Mermaid.js, SVG+PNG), LaTeX math, real hyperlinks, improved tables, syntax highlighting, and blockquote support.",
|
||||
"downloads": 76,
|
||||
"views": 693,
|
||||
"downloads": 80,
|
||||
"views": 751,
|
||||
"upvotes": 5,
|
||||
"saves": 6,
|
||||
"comments": 0,
|
||||
@@ -114,8 +114,8 @@
|
||||
"version": "1.4.1",
|
||||
"author": "jeff",
|
||||
"description": "基于 AntV Infographic 的智能信息图生成插件。支持多种专业模板,自动图标匹配,并提供 SVG/PNG 下载功能。",
|
||||
"downloads": 34,
|
||||
"views": 455,
|
||||
"downloads": 35,
|
||||
"views": 473,
|
||||
"upvotes": 3,
|
||||
"saves": 0,
|
||||
"comments": 0,
|
||||
@@ -130,10 +130,10 @@
|
||||
"version": "0.4.3",
|
||||
"author": "Fu-Jie",
|
||||
"description": "将对话导出为 Word (.docx),支持 Mermaid 图表 (客户端渲染 SVG+PNG)、LaTeX 数学公式、真实超链接、增强表格格式、代码高亮和引用块。",
|
||||
"downloads": 26,
|
||||
"views": 861,
|
||||
"downloads": 30,
|
||||
"views": 902,
|
||||
"upvotes": 8,
|
||||
"saves": 1,
|
||||
"saves": 2,
|
||||
"comments": 1,
|
||||
"created_at": "2026-01-04",
|
||||
"updated_at": "2026-01-07",
|
||||
@@ -146,8 +146,8 @@
|
||||
"version": "0.9.1",
|
||||
"author": "Fu-Jie",
|
||||
"description": "智能分析文本内容,生成交互式思维导图,帮助用户结构化和可视化知识。",
|
||||
"downloads": 16,
|
||||
"views": 287,
|
||||
"downloads": 17,
|
||||
"views": 295,
|
||||
"upvotes": 2,
|
||||
"saves": 1,
|
||||
"comments": 0,
|
||||
@@ -155,6 +155,22 @@
|
||||
"updated_at": "2026-01-07",
|
||||
"url": "https://openwebui.com/posts/智能生成交互式思维导图帮助用户可视化知识_8d4b097b"
|
||||
},
|
||||
{
|
||||
"title": "Deep Dive",
|
||||
"slug": "deep_dive_c0b846e4",
|
||||
"type": "action",
|
||||
"version": "1.0.0",
|
||||
"author": "Fu-Jie",
|
||||
"description": "A comprehensive thinking lens that dives deep into any content - from context to logic, insights, and action paths.",
|
||||
"downloads": 14,
|
||||
"views": 167,
|
||||
"upvotes": 3,
|
||||
"saves": 1,
|
||||
"comments": 0,
|
||||
"created_at": "2026-01-08",
|
||||
"updated_at": "2026-01-08",
|
||||
"url": "https://openwebui.com/posts/deep_dive_c0b846e4"
|
||||
},
|
||||
{
|
||||
"title": "闪记卡 (Flash Card)",
|
||||
"slug": "闪记卡生成插件_4a31eac3",
|
||||
@@ -163,7 +179,7 @@
|
||||
"author": "Fu-Jie",
|
||||
"description": "快速将文本提炼为精美的学习记忆卡片,支持核心要点提取与分类。",
|
||||
"downloads": 12,
|
||||
"views": 336,
|
||||
"views": 339,
|
||||
"upvotes": 4,
|
||||
"saves": 1,
|
||||
"comments": 0,
|
||||
@@ -171,22 +187,6 @@
|
||||
"updated_at": "2026-01-07",
|
||||
"url": "https://openwebui.com/posts/闪记卡生成插件_4a31eac3"
|
||||
},
|
||||
{
|
||||
"title": "Deep Dive",
|
||||
"slug": "deep_dive_c0b846e4",
|
||||
"type": "action",
|
||||
"version": "1.0.0",
|
||||
"author": "Fu-Jie",
|
||||
"description": "A comprehensive thinking lens that dives deep into any content - from context to logic, insights, and action paths.",
|
||||
"downloads": 5,
|
||||
"views": 62,
|
||||
"upvotes": 2,
|
||||
"saves": 0,
|
||||
"comments": 0,
|
||||
"created_at": "2026-01-08",
|
||||
"updated_at": "2026-01-08",
|
||||
"url": "https://openwebui.com/posts/deep_dive_c0b846e4"
|
||||
},
|
||||
{
|
||||
"title": "异步上下文压缩",
|
||||
"slug": "异步上下文压缩_5c0617cb",
|
||||
@@ -194,8 +194,8 @@
|
||||
"version": "1.1.0",
|
||||
"author": "Fu-Jie",
|
||||
"description": "通过智能摘要和消息压缩,降低长对话的 token 消耗,同时保持对话连贯性。",
|
||||
"downloads": 5,
|
||||
"views": 132,
|
||||
"downloads": 6,
|
||||
"views": 148,
|
||||
"upvotes": 2,
|
||||
"saves": 1,
|
||||
"comments": 0,
|
||||
@@ -211,8 +211,8 @@
|
||||
"author": "Fu-Jie",
|
||||
"description": "全方位的思维透镜 —— 从背景全景到逻辑脉络,从深度洞察到行动路径。",
|
||||
"downloads": 1,
|
||||
"views": 26,
|
||||
"upvotes": 1,
|
||||
"views": 61,
|
||||
"upvotes": 2,
|
||||
"saves": 1,
|
||||
"comments": 0,
|
||||
"created_at": "2026-01-08",
|
||||
@@ -225,10 +225,10 @@
|
||||
"name": "Fu-Jie",
|
||||
"profile_url": "https://openwebui.com/u/Fu-Jie",
|
||||
"profile_image": "https://community.s3.openwebui.com/uploads/users/b15d1348-4347-42b4-b815-e053342d6cb0/profile_d9510745-4bd4-4f8f-a997-4a21847d9300.webp",
|
||||
"followers": 54,
|
||||
"followers": 59,
|
||||
"following": 2,
|
||||
"total_points": 68,
|
||||
"post_points": 58,
|
||||
"total_points": 70,
|
||||
"post_points": 60,
|
||||
"comment_points": 10,
|
||||
"contributions": 20
|
||||
}
|
||||
|
||||
@@ -1,16 +1,16 @@
|
||||
# 📊 OpenWebUI Community Stats Report
|
||||
|
||||
> 📅 Updated: 2026-01-08 23:10
|
||||
> 📅 Updated: 2026-01-09 20:14
|
||||
|
||||
## 📈 Overview
|
||||
|
||||
| Metric | Value |
|
||||
|------|------|
|
||||
| 📝 Total Posts | 13 |
|
||||
| ⬇️ Total Downloads | 972 |
|
||||
| 👁️ Total Views | 10200 |
|
||||
| 👍 Total Upvotes | 60 |
|
||||
| 💾 Total Saves | 53 |
|
||||
| ⬇️ Total Downloads | 1016 |
|
||||
| 👁️ Total Views | 10831 |
|
||||
| 👍 Total Upvotes | 62 |
|
||||
| 💾 Total Saves | 56 |
|
||||
| 💬 Total Comments | 15 |
|
||||
|
||||
## 📂 By Type
|
||||
@@ -22,16 +22,16 @@
|
||||
|
||||
| Rank | Title | Type | Version | Downloads | Views | Upvotes | Saves | Updated |
|
||||
|:---:|------|:---:|:---:|:---:|:---:|:---:|:---:|:---:|
|
||||
| 1 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | action | 0.9.1 | 308 | 2684 | 10 | 17 | 2026-01-07 |
|
||||
| 2 | [Export to Excel](https://openwebui.com/posts/export_mulit_table_to_excel_244b8f9d) | action | 0.3.7 | 179 | 523 | 3 | 3 | 2026-01-07 |
|
||||
| 3 | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) | filter | 1.1.0 | 121 | 1330 | 5 | 9 | 2026-01-07 |
|
||||
| 4 | [📊 Smart Infographic (AntV)](https://openwebui.com/posts/smart_infographic_ad6f0c7f) | action | 1.4.1 | 98 | 1194 | 7 | 8 | 2026-01-07 |
|
||||
| 5 | [Flash Card](https://openwebui.com/posts/flash_card_65a2ea8f) | action | 0.2.4 | 91 | 1617 | 8 | 5 | 2026-01-07 |
|
||||
| 6 | [Export to Word (Enhanced)](https://openwebui.com/posts/export_to_word_enhanced_formatting_fca6a315) | action | 0.4.3 | 76 | 693 | 5 | 6 | 2026-01-07 |
|
||||
| 7 | [📊 智能信息图 (AntV Infographic)](https://openwebui.com/posts/智能信息图_e04a48ff) | action | 1.4.1 | 34 | 455 | 3 | 0 | 2026-01-07 |
|
||||
| 8 | [导出为 Word (增强版)](https://openwebui.com/posts/导出为_word_支持公式流程图表格和代码块_8a6306c0) | action | 0.4.3 | 26 | 861 | 8 | 1 | 2026-01-07 |
|
||||
| 9 | [思维导图](https://openwebui.com/posts/智能生成交互式思维导图帮助用户可视化知识_8d4b097b) | action | 0.9.1 | 16 | 287 | 2 | 1 | 2026-01-07 |
|
||||
| 10 | [闪记卡 (Flash Card)](https://openwebui.com/posts/闪记卡生成插件_4a31eac3) | action | 0.2.4 | 12 | 336 | 4 | 1 | 2026-01-07 |
|
||||
| 11 | [Deep Dive](https://openwebui.com/posts/deep_dive_c0b846e4) | action | 1.0.0 | 5 | 62 | 2 | 0 | 2026-01-08 |
|
||||
| 12 | [异步上下文压缩](https://openwebui.com/posts/异步上下文压缩_5c0617cb) | filter | 1.1.0 | 5 | 132 | 2 | 1 | 2026-01-07 |
|
||||
| 13 | [精读](https://openwebui.com/posts/精读_99830b0f) | action | 1.0.0 | 1 | 26 | 1 | 1 | 2026-01-08 |
|
||||
| 1 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | action | 0.9.1 | 323 | 2878 | 10 | 17 | 2026-01-07 |
|
||||
| 2 | [Export to Excel](https://openwebui.com/posts/export_mulit_table_to_excel_244b8f9d) | action | 0.3.7 | 180 | 532 | 3 | 3 | 2026-01-07 |
|
||||
| 3 | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) | filter | 1.1.0 | 121 | 1355 | 5 | 9 | 2026-01-07 |
|
||||
| 4 | [📊 Smart Infographic (AntV)](https://openwebui.com/posts/smart_infographic_ad6f0c7f) | action | 1.4.1 | 106 | 1265 | 7 | 9 | 2026-01-07 |
|
||||
| 5 | [Flash Card](https://openwebui.com/posts/flash_card_65a2ea8f) | action | 0.2.4 | 91 | 1665 | 8 | 5 | 2026-01-07 |
|
||||
| 6 | [Export to Word (Enhanced)](https://openwebui.com/posts/export_to_word_enhanced_formatting_fca6a315) | action | 0.4.3 | 80 | 751 | 5 | 6 | 2026-01-07 |
|
||||
| 7 | [📊 智能信息图 (AntV Infographic)](https://openwebui.com/posts/智能信息图_e04a48ff) | action | 1.4.1 | 35 | 473 | 3 | 0 | 2026-01-07 |
|
||||
| 8 | [导出为 Word (增强版)](https://openwebui.com/posts/导出为_word_支持公式流程图表格和代码块_8a6306c0) | action | 0.4.3 | 30 | 902 | 8 | 2 | 2026-01-07 |
|
||||
| 9 | [思维导图](https://openwebui.com/posts/智能生成交互式思维导图帮助用户可视化知识_8d4b097b) | action | 0.9.1 | 17 | 295 | 2 | 1 | 2026-01-07 |
|
||||
| 10 | [Deep Dive](https://openwebui.com/posts/deep_dive_c0b846e4) | action | 1.0.0 | 14 | 167 | 3 | 1 | 2026-01-08 |
|
||||
| 11 | [闪记卡 (Flash Card)](https://openwebui.com/posts/闪记卡生成插件_4a31eac3) | action | 0.2.4 | 12 | 339 | 4 | 1 | 2026-01-07 |
|
||||
| 12 | [异步上下文压缩](https://openwebui.com/posts/异步上下文压缩_5c0617cb) | filter | 1.1.0 | 6 | 148 | 2 | 1 | 2026-01-07 |
|
||||
| 13 | [精读](https://openwebui.com/posts/精读_99830b0f) | action | 1.0.0 | 1 | 61 | 2 | 1 | 2026-01-08 |
|
||||
|
||||
@@ -1,16 +1,16 @@
|
||||
# 📊 OpenWebUI 社区统计报告
|
||||
|
||||
> 📅 更新时间: 2026-01-08 23:10
|
||||
> 📅 更新时间: 2026-01-09 20:14
|
||||
|
||||
## 📈 总览
|
||||
|
||||
| 指标 | 数值 |
|
||||
|------|------|
|
||||
| 📝 发布数量 | 13 |
|
||||
| ⬇️ 总下载量 | 972 |
|
||||
| 👁️ 总浏览量 | 10200 |
|
||||
| 👍 总点赞数 | 60 |
|
||||
| 💾 总收藏数 | 53 |
|
||||
| ⬇️ 总下载量 | 1016 |
|
||||
| 👁️ 总浏览量 | 10831 |
|
||||
| 👍 总点赞数 | 62 |
|
||||
| 💾 总收藏数 | 56 |
|
||||
| 💬 总评论数 | 15 |
|
||||
|
||||
## 📂 按类型分类
|
||||
@@ -22,16 +22,16 @@
|
||||
|
||||
| 排名 | 标题 | 类型 | 版本 | 下载 | 浏览 | 点赞 | 收藏 | 更新日期 |
|
||||
|:---:|------|:---:|:---:|:---:|:---:|:---:|:---:|:---:|
|
||||
| 1 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | action | 0.9.1 | 308 | 2684 | 10 | 17 | 2026-01-07 |
|
||||
| 2 | [Export to Excel](https://openwebui.com/posts/export_mulit_table_to_excel_244b8f9d) | action | 0.3.7 | 179 | 523 | 3 | 3 | 2026-01-07 |
|
||||
| 3 | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) | filter | 1.1.0 | 121 | 1330 | 5 | 9 | 2026-01-07 |
|
||||
| 4 | [📊 Smart Infographic (AntV)](https://openwebui.com/posts/smart_infographic_ad6f0c7f) | action | 1.4.1 | 98 | 1194 | 7 | 8 | 2026-01-07 |
|
||||
| 5 | [Flash Card](https://openwebui.com/posts/flash_card_65a2ea8f) | action | 0.2.4 | 91 | 1617 | 8 | 5 | 2026-01-07 |
|
||||
| 6 | [Export to Word (Enhanced)](https://openwebui.com/posts/export_to_word_enhanced_formatting_fca6a315) | action | 0.4.3 | 76 | 693 | 5 | 6 | 2026-01-07 |
|
||||
| 7 | [📊 智能信息图 (AntV Infographic)](https://openwebui.com/posts/智能信息图_e04a48ff) | action | 1.4.1 | 34 | 455 | 3 | 0 | 2026-01-07 |
|
||||
| 8 | [导出为 Word (增强版)](https://openwebui.com/posts/导出为_word_支持公式流程图表格和代码块_8a6306c0) | action | 0.4.3 | 26 | 861 | 8 | 1 | 2026-01-07 |
|
||||
| 9 | [思维导图](https://openwebui.com/posts/智能生成交互式思维导图帮助用户可视化知识_8d4b097b) | action | 0.9.1 | 16 | 287 | 2 | 1 | 2026-01-07 |
|
||||
| 10 | [闪记卡 (Flash Card)](https://openwebui.com/posts/闪记卡生成插件_4a31eac3) | action | 0.2.4 | 12 | 336 | 4 | 1 | 2026-01-07 |
|
||||
| 11 | [Deep Dive](https://openwebui.com/posts/deep_dive_c0b846e4) | action | 1.0.0 | 5 | 62 | 2 | 0 | 2026-01-08 |
|
||||
| 12 | [异步上下文压缩](https://openwebui.com/posts/异步上下文压缩_5c0617cb) | filter | 1.1.0 | 5 | 132 | 2 | 1 | 2026-01-07 |
|
||||
| 13 | [精读](https://openwebui.com/posts/精读_99830b0f) | action | 1.0.0 | 1 | 26 | 1 | 1 | 2026-01-08 |
|
||||
| 1 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | action | 0.9.1 | 323 | 2878 | 10 | 17 | 2026-01-07 |
|
||||
| 2 | [Export to Excel](https://openwebui.com/posts/export_mulit_table_to_excel_244b8f9d) | action | 0.3.7 | 180 | 532 | 3 | 3 | 2026-01-07 |
|
||||
| 3 | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) | filter | 1.1.0 | 121 | 1355 | 5 | 9 | 2026-01-07 |
|
||||
| 4 | [📊 Smart Infographic (AntV)](https://openwebui.com/posts/smart_infographic_ad6f0c7f) | action | 1.4.1 | 106 | 1265 | 7 | 9 | 2026-01-07 |
|
||||
| 5 | [Flash Card](https://openwebui.com/posts/flash_card_65a2ea8f) | action | 0.2.4 | 91 | 1665 | 8 | 5 | 2026-01-07 |
|
||||
| 6 | [Export to Word (Enhanced)](https://openwebui.com/posts/export_to_word_enhanced_formatting_fca6a315) | action | 0.4.3 | 80 | 751 | 5 | 6 | 2026-01-07 |
|
||||
| 7 | [📊 智能信息图 (AntV Infographic)](https://openwebui.com/posts/智能信息图_e04a48ff) | action | 1.4.1 | 35 | 473 | 3 | 0 | 2026-01-07 |
|
||||
| 8 | [导出为 Word (增强版)](https://openwebui.com/posts/导出为_word_支持公式流程图表格和代码块_8a6306c0) | action | 0.4.3 | 30 | 902 | 8 | 2 | 2026-01-07 |
|
||||
| 9 | [思维导图](https://openwebui.com/posts/智能生成交互式思维导图帮助用户可视化知识_8d4b097b) | action | 0.9.1 | 17 | 295 | 2 | 1 | 2026-01-07 |
|
||||
| 10 | [Deep Dive](https://openwebui.com/posts/deep_dive_c0b846e4) | action | 1.0.0 | 14 | 167 | 3 | 1 | 2026-01-08 |
|
||||
| 11 | [闪记卡 (Flash Card)](https://openwebui.com/posts/闪记卡生成插件_4a31eac3) | action | 0.2.4 | 12 | 339 | 4 | 1 | 2026-01-07 |
|
||||
| 12 | [异步上下文压缩](https://openwebui.com/posts/异步上下文压缩_5c0617cb) | filter | 1.1.0 | 6 | 148 | 2 | 1 | 2026-01-07 |
|
||||
| 13 | [精读](https://openwebui.com/posts/精读_99830b0f) | action | 1.0.0 | 1 | 61 | 2 | 1 | 2026-01-08 |
|
||||
|
||||
Reference in New Issue
Block a user