chore: update community stats 2026-01-13
This commit is contained in:
18
README.md
18
README.md
@@ -10,28 +10,28 @@ A collection of enhancements, plugins, and prompts for [OpenWebUI](https://githu
|
||||
<!-- STATS_START -->
|
||||
## 📊 Community Stats
|
||||
|
||||
> 🕐 Auto-updated: 2026-01-14 05:08
|
||||
> 🕐 Auto-updated: 2026-01-14 06:08
|
||||
|
||||
| 👤 Author | 👥 Followers | ⭐ Points | 🏆 Contributions |
|
||||
|:---:|:---:|:---:|:---:|
|
||||
| [Fu-Jie](https://openwebui.com/u/Fu-Jie) | **98** | **100** | **23** |
|
||||
| [Fu-Jie](https://openwebui.com/u/Fu-Jie) | **99** | **100** | **23** |
|
||||
|
||||
| 📝 Posts | ⬇️ Downloads | 👁️ Views | 👍 Upvotes | 💾 Saves |
|
||||
|:---:|:---:|:---:|:---:|:---:|
|
||||
| **15** | **1330** | **15461** | **88** | **95** |
|
||||
| **15** | **1336** | **15552** | **88** | **96** |
|
||||
|
||||
### 🔥 Top 6 Popular Plugins
|
||||
|
||||
> 🕐 Auto-updated: 2026-01-14 05:08
|
||||
> 🕐 Auto-updated: 2026-01-14 06:08
|
||||
|
||||
| Rank | Plugin | Version | Downloads | Views | Updated |
|
||||
|:---:|------|:---:|:---:|:---:|:---:|
|
||||
| 🥇 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | 0.9.1 | 423 | 3819 | 2026-01-07 |
|
||||
| 🥇 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | 0.9.1 | 424 | 3828 | 2026-01-07 |
|
||||
| 🥈 | [Export to Excel](https://openwebui.com/posts/export_mulit_table_to_excel_244b8f9d) | 0.3.7 | 190 | 636 | 2026-01-07 |
|
||||
| 🥉 | [📊 Smart Infographic (AntV)](https://openwebui.com/posts/smart_infographic_ad6f0c7f) | 1.4.9 | 161 | 1739 | 2026-01-11 |
|
||||
| 4️⃣ | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) | 1.1.3 | 151 | 1667 | 2026-01-11 |
|
||||
| 5️⃣ | [Export to Word (Enhanced)](https://openwebui.com/posts/export_to_word_enhanced_formatting_fca6a315) | 0.4.3 | 110 | 1011 | 2026-01-07 |
|
||||
| 6️⃣ | [Flash Card](https://openwebui.com/posts/flash_card_65a2ea8f) | 0.2.4 | 107 | 1986 | 2026-01-07 |
|
||||
| 🥉 | [📊 Smart Infographic (AntV)](https://openwebui.com/posts/smart_infographic_ad6f0c7f) | 1.4.9 | 162 | 1751 | 2026-01-11 |
|
||||
| 4️⃣ | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) | 1.1.3 | 151 | 1671 | 2026-01-11 |
|
||||
| 5️⃣ | [Export to Word (Enhanced)](https://openwebui.com/posts/export_to_word_enhanced_formatting_fca6a315) | 0.4.3 | 111 | 1016 | 2026-01-07 |
|
||||
| 6️⃣ | [Flash Card](https://openwebui.com/posts/flash_card_65a2ea8f) | 0.2.4 | 107 | 1987 | 2026-01-07 |
|
||||
|
||||
*See full stats in [Community Stats Report](./docs/community-stats.md)*
|
||||
<!-- STATS_END -->
|
||||
|
||||
18
README_CN.md
18
README_CN.md
@@ -7,28 +7,28 @@ OpenWebUI 增强功能集合。包含个人开发与收集的插件、提示词
|
||||
<!-- STATS_START -->
|
||||
## 📊 社区统计
|
||||
|
||||
> 🕐 自动更新于 2026-01-14 05:08
|
||||
> 🕐 自动更新于 2026-01-14 06:08
|
||||
|
||||
| 👤 作者 | 👥 粉丝 | ⭐ 积分 | 🏆 贡献 |
|
||||
|:---:|:---:|:---:|:---:|
|
||||
| [Fu-Jie](https://openwebui.com/u/Fu-Jie) | **98** | **100** | **23** |
|
||||
| [Fu-Jie](https://openwebui.com/u/Fu-Jie) | **99** | **100** | **23** |
|
||||
|
||||
| 📝 发布 | ⬇️ 下载 | 👁️ 浏览 | 👍 点赞 | 💾 收藏 |
|
||||
|:---:|:---:|:---:|:---:|:---:|
|
||||
| **15** | **1330** | **15461** | **88** | **95** |
|
||||
| **15** | **1336** | **15552** | **88** | **96** |
|
||||
|
||||
### 🔥 热门插件 Top 6
|
||||
|
||||
> 🕐 自动更新于 2026-01-14 05:08
|
||||
> 🕐 自动更新于 2026-01-14 06:08
|
||||
|
||||
| 排名 | 插件 | 版本 | 下载 | 浏览 | 更新日期 |
|
||||
|:---:|------|:---:|:---:|:---:|:---:|
|
||||
| 🥇 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | 0.9.1 | 423 | 3819 | 2026-01-07 |
|
||||
| 🥇 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | 0.9.1 | 424 | 3828 | 2026-01-07 |
|
||||
| 🥈 | [Export to Excel](https://openwebui.com/posts/export_mulit_table_to_excel_244b8f9d) | 0.3.7 | 190 | 636 | 2026-01-07 |
|
||||
| 🥉 | [📊 Smart Infographic (AntV)](https://openwebui.com/posts/smart_infographic_ad6f0c7f) | 1.4.9 | 161 | 1739 | 2026-01-11 |
|
||||
| 4️⃣ | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) | 1.1.3 | 151 | 1667 | 2026-01-11 |
|
||||
| 5️⃣ | [Export to Word (Enhanced)](https://openwebui.com/posts/export_to_word_enhanced_formatting_fca6a315) | 0.4.3 | 110 | 1011 | 2026-01-07 |
|
||||
| 6️⃣ | [Flash Card](https://openwebui.com/posts/flash_card_65a2ea8f) | 0.2.4 | 107 | 1986 | 2026-01-07 |
|
||||
| 🥉 | [📊 Smart Infographic (AntV)](https://openwebui.com/posts/smart_infographic_ad6f0c7f) | 1.4.9 | 162 | 1751 | 2026-01-11 |
|
||||
| 4️⃣ | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) | 1.1.3 | 151 | 1671 | 2026-01-11 |
|
||||
| 5️⃣ | [Export to Word (Enhanced)](https://openwebui.com/posts/export_to_word_enhanced_formatting_fca6a315) | 0.4.3 | 111 | 1016 | 2026-01-07 |
|
||||
| 6️⃣ | [Flash Card](https://openwebui.com/posts/flash_card_65a2ea8f) | 0.2.4 | 107 | 1987 | 2026-01-07 |
|
||||
|
||||
*完整统计请查看 [社区统计报告](./docs/community-stats.zh.md)*
|
||||
<!-- STATS_END -->
|
||||
|
||||
@@ -1,10 +1,10 @@
|
||||
{
|
||||
"total_posts": 15,
|
||||
"total_downloads": 1330,
|
||||
"total_views": 15461,
|
||||
"total_downloads": 1336,
|
||||
"total_views": 15552,
|
||||
"total_upvotes": 88,
|
||||
"total_downvotes": 2,
|
||||
"total_saves": 95,
|
||||
"total_saves": 96,
|
||||
"total_comments": 20,
|
||||
"by_type": {
|
||||
"action": 14,
|
||||
@@ -18,8 +18,8 @@
|
||||
"version": "0.9.1",
|
||||
"author": "Fu-Jie",
|
||||
"description": "Intelligently analyzes text content and generates interactive mind maps to help users structure and visualize knowledge.",
|
||||
"downloads": 423,
|
||||
"views": 3819,
|
||||
"downloads": 424,
|
||||
"views": 3828,
|
||||
"upvotes": 11,
|
||||
"saves": 24,
|
||||
"comments": 11,
|
||||
@@ -50,10 +50,10 @@
|
||||
"version": "1.4.9",
|
||||
"author": "Fu-Jie",
|
||||
"description": "AI-powered infographic generator based on AntV Infographic. Supports professional templates, auto-icon matching, and SVG/PNG downloads.",
|
||||
"downloads": 161,
|
||||
"views": 1739,
|
||||
"downloads": 162,
|
||||
"views": 1751,
|
||||
"upvotes": 8,
|
||||
"saves": 11,
|
||||
"saves": 12,
|
||||
"comments": 2,
|
||||
"created_at": "2025-12-28",
|
||||
"updated_at": "2026-01-11",
|
||||
@@ -67,7 +67,7 @@
|
||||
"author": "Fu-Jie",
|
||||
"description": "Reduces token consumption in long conversations while maintaining coherence through intelligent summarization and message compression.",
|
||||
"downloads": 151,
|
||||
"views": 1667,
|
||||
"views": 1671,
|
||||
"upvotes": 7,
|
||||
"saves": 13,
|
||||
"comments": 0,
|
||||
@@ -82,8 +82,8 @@
|
||||
"version": "0.4.3",
|
||||
"author": "Fu-Jie",
|
||||
"description": "Export current conversation from Markdown to Word (.docx) with Mermaid diagrams rendered client-side (Mermaid.js, SVG+PNG), LaTeX math, real hyperlinks, improved tables, syntax highlighting, and blockquote support.",
|
||||
"downloads": 110,
|
||||
"views": 1011,
|
||||
"downloads": 111,
|
||||
"views": 1016,
|
||||
"upvotes": 6,
|
||||
"saves": 10,
|
||||
"comments": 0,
|
||||
@@ -99,7 +99,7 @@
|
||||
"author": "Fu-Jie",
|
||||
"description": "Quickly generates beautiful flashcards from text, extracting key points and categories.",
|
||||
"downloads": 107,
|
||||
"views": 1986,
|
||||
"views": 1987,
|
||||
"upvotes": 8,
|
||||
"saves": 9,
|
||||
"comments": 2,
|
||||
@@ -115,7 +115,7 @@
|
||||
"author": "Fu-Jie",
|
||||
"description": "将对话导出为 Word (.docx),支持 Mermaid 图表 (客户端渲染 SVG+PNG)、LaTeX 数学公式、真实超链接、增强表格格式、代码高亮和引用块。",
|
||||
"downloads": 46,
|
||||
"views": 1115,
|
||||
"views": 1117,
|
||||
"upvotes": 9,
|
||||
"saves": 3,
|
||||
"comments": 1,
|
||||
@@ -178,8 +178,8 @@
|
||||
"version": "1.1.2",
|
||||
"author": "Fu-Jie",
|
||||
"description": "A content normalizer filter that fixes common Markdown formatting issues in LLM outputs, such as broken code blocks, LaTeX formulas, and list formatting.",
|
||||
"downloads": 14,
|
||||
"views": 625,
|
||||
"downloads": 17,
|
||||
"views": 667,
|
||||
"upvotes": 6,
|
||||
"saves": 5,
|
||||
"comments": 2,
|
||||
@@ -195,7 +195,7 @@
|
||||
"author": "Fu-Jie",
|
||||
"description": "通过智能摘要和消息压缩,降低长对话的 token 消耗,同时保持对话连贯性。",
|
||||
"downloads": 13,
|
||||
"views": 284,
|
||||
"views": 285,
|
||||
"upvotes": 4,
|
||||
"saves": 1,
|
||||
"comments": 0,
|
||||
@@ -211,7 +211,7 @@
|
||||
"author": "Fu-Jie",
|
||||
"description": "快速将文本提炼为精美的学习记忆卡片,支持核心要点提取与分类。",
|
||||
"downloads": 12,
|
||||
"views": 390,
|
||||
"views": 391,
|
||||
"upvotes": 4,
|
||||
"saves": 1,
|
||||
"comments": 0,
|
||||
@@ -227,7 +227,7 @@
|
||||
"author": "Fu-Jie",
|
||||
"description": "全方位的思维透镜 —— 从背景全景到逻辑脉络,从深度洞察到行动路径。",
|
||||
"downloads": 5,
|
||||
"views": 166,
|
||||
"views": 169,
|
||||
"upvotes": 2,
|
||||
"saves": 2,
|
||||
"comments": 0,
|
||||
@@ -243,7 +243,7 @@
|
||||
"author": "",
|
||||
"description": "",
|
||||
"downloads": 0,
|
||||
"views": 665,
|
||||
"views": 676,
|
||||
"upvotes": 11,
|
||||
"saves": 7,
|
||||
"comments": 2,
|
||||
@@ -257,7 +257,7 @@
|
||||
"name": "Fu-Jie",
|
||||
"profile_url": "https://openwebui.com/u/Fu-Jie",
|
||||
"profile_image": "https://community.s3.openwebui.com/uploads/users/b15d1348-4347-42b4-b815-e053342d6cb0/profile_d9510745-4bd4-4f8f-a997-4a21847d9300.webp",
|
||||
"followers": 98,
|
||||
"followers": 99,
|
||||
"following": 2,
|
||||
"total_points": 100,
|
||||
"post_points": 86,
|
||||
|
||||
@@ -1,16 +1,16 @@
|
||||
# 📊 OpenWebUI Community Stats Report
|
||||
|
||||
> 📅 Updated: 2026-01-14 05:08
|
||||
> 📅 Updated: 2026-01-14 06:08
|
||||
|
||||
## 📈 Overview
|
||||
|
||||
| Metric | Value |
|
||||
|------|------|
|
||||
| 📝 Total Posts | 15 |
|
||||
| ⬇️ Total Downloads | 1330 |
|
||||
| 👁️ Total Views | 15461 |
|
||||
| ⬇️ Total Downloads | 1336 |
|
||||
| 👁️ Total Views | 15552 |
|
||||
| 👍 Total Upvotes | 88 |
|
||||
| 💾 Total Saves | 95 |
|
||||
| 💾 Total Saves | 96 |
|
||||
| 💬 Total Comments | 20 |
|
||||
|
||||
## 📂 By Type
|
||||
@@ -22,18 +22,18 @@
|
||||
|
||||
| Rank | Title | Type | Version | Downloads | Views | Upvotes | Saves | Updated |
|
||||
|:---:|------|:---:|:---:|:---:|:---:|:---:|:---:|:---:|
|
||||
| 1 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | action | 0.9.1 | 423 | 3819 | 11 | 24 | 2026-01-07 |
|
||||
| 1 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | action | 0.9.1 | 424 | 3828 | 11 | 24 | 2026-01-07 |
|
||||
| 2 | [Export to Excel](https://openwebui.com/posts/export_mulit_table_to_excel_244b8f9d) | action | 0.3.7 | 190 | 636 | 3 | 4 | 2026-01-07 |
|
||||
| 3 | [📊 Smart Infographic (AntV)](https://openwebui.com/posts/smart_infographic_ad6f0c7f) | action | 1.4.9 | 161 | 1739 | 8 | 11 | 2026-01-11 |
|
||||
| 4 | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) | action | 1.1.3 | 151 | 1667 | 7 | 13 | 2026-01-11 |
|
||||
| 5 | [Export to Word (Enhanced)](https://openwebui.com/posts/export_to_word_enhanced_formatting_fca6a315) | action | 0.4.3 | 110 | 1011 | 6 | 10 | 2026-01-07 |
|
||||
| 6 | [Flash Card](https://openwebui.com/posts/flash_card_65a2ea8f) | action | 0.2.4 | 107 | 1986 | 8 | 9 | 2026-01-07 |
|
||||
| 7 | [导出为 Word (增强版)](https://openwebui.com/posts/导出为_word_支持公式流程图表格和代码块_8a6306c0) | action | 0.4.3 | 46 | 1115 | 9 | 3 | 2026-01-07 |
|
||||
| 3 | [📊 Smart Infographic (AntV)](https://openwebui.com/posts/smart_infographic_ad6f0c7f) | action | 1.4.9 | 162 | 1751 | 8 | 12 | 2026-01-11 |
|
||||
| 4 | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) | action | 1.1.3 | 151 | 1671 | 7 | 13 | 2026-01-11 |
|
||||
| 5 | [Export to Word (Enhanced)](https://openwebui.com/posts/export_to_word_enhanced_formatting_fca6a315) | action | 0.4.3 | 111 | 1016 | 6 | 10 | 2026-01-07 |
|
||||
| 6 | [Flash Card](https://openwebui.com/posts/flash_card_65a2ea8f) | action | 0.2.4 | 107 | 1987 | 8 | 9 | 2026-01-07 |
|
||||
| 7 | [导出为 Word (增强版)](https://openwebui.com/posts/导出为_word_支持公式流程图表格和代码块_8a6306c0) | action | 0.4.3 | 46 | 1117 | 9 | 3 | 2026-01-07 |
|
||||
| 8 | [Deep Dive](https://openwebui.com/posts/deep_dive_c0b846e4) | action | 1.0.0 | 41 | 442 | 3 | 4 | 2026-01-08 |
|
||||
| 9 | [📊 智能信息图 (AntV Infographic)](https://openwebui.com/posts/智能信息图_e04a48ff) | action | 1.4.9 | 37 | 561 | 4 | 0 | 2026-01-11 |
|
||||
| 10 | [思维导图](https://openwebui.com/posts/智能生成交互式思维导图帮助用户可视化知识_8d4b097b) | action | 0.9.1 | 20 | 355 | 2 | 1 | 2026-01-07 |
|
||||
| 11 | [Markdown Normalizer](https://openwebui.com/posts/markdown_normalizer_baaa8732) | action | 1.1.2 | 14 | 625 | 6 | 5 | 2026-01-13 |
|
||||
| 12 | [异步上下文压缩](https://openwebui.com/posts/异步上下文压缩_5c0617cb) | action | 1.1.3 | 13 | 284 | 4 | 1 | 2026-01-11 |
|
||||
| 13 | [闪记卡 (Flash Card)](https://openwebui.com/posts/闪记卡生成插件_4a31eac3) | action | 0.2.4 | 12 | 390 | 4 | 1 | 2026-01-07 |
|
||||
| 14 | [精读](https://openwebui.com/posts/精读_99830b0f) | action | 1.0.0 | 5 | 166 | 2 | 2 | 2026-01-08 |
|
||||
| 15 | [ 🛠️ Debug Open WebUI Plugins in Your Browser](https://openwebui.com/posts/debug_open_webui_plugins_in_your_browser_81bf7960) | unknown | | 0 | 665 | 11 | 7 | 2026-01-10 |
|
||||
| 11 | [Markdown Normalizer](https://openwebui.com/posts/markdown_normalizer_baaa8732) | action | 1.1.2 | 17 | 667 | 6 | 5 | 2026-01-13 |
|
||||
| 12 | [异步上下文压缩](https://openwebui.com/posts/异步上下文压缩_5c0617cb) | action | 1.1.3 | 13 | 285 | 4 | 1 | 2026-01-11 |
|
||||
| 13 | [闪记卡 (Flash Card)](https://openwebui.com/posts/闪记卡生成插件_4a31eac3) | action | 0.2.4 | 12 | 391 | 4 | 1 | 2026-01-07 |
|
||||
| 14 | [精读](https://openwebui.com/posts/精读_99830b0f) | action | 1.0.0 | 5 | 169 | 2 | 2 | 2026-01-08 |
|
||||
| 15 | [ 🛠️ Debug Open WebUI Plugins in Your Browser](https://openwebui.com/posts/debug_open_webui_plugins_in_your_browser_81bf7960) | unknown | | 0 | 676 | 11 | 7 | 2026-01-10 |
|
||||
|
||||
@@ -1,16 +1,16 @@
|
||||
# 📊 OpenWebUI 社区统计报告
|
||||
|
||||
> 📅 更新时间: 2026-01-14 05:08
|
||||
> 📅 更新时间: 2026-01-14 06:08
|
||||
|
||||
## 📈 总览
|
||||
|
||||
| 指标 | 数值 |
|
||||
|------|------|
|
||||
| 📝 发布数量 | 15 |
|
||||
| ⬇️ 总下载量 | 1330 |
|
||||
| 👁️ 总浏览量 | 15461 |
|
||||
| ⬇️ 总下载量 | 1336 |
|
||||
| 👁️ 总浏览量 | 15552 |
|
||||
| 👍 总点赞数 | 88 |
|
||||
| 💾 总收藏数 | 95 |
|
||||
| 💾 总收藏数 | 96 |
|
||||
| 💬 总评论数 | 20 |
|
||||
|
||||
## 📂 按类型分类
|
||||
@@ -22,18 +22,18 @@
|
||||
|
||||
| 排名 | 标题 | 类型 | 版本 | 下载 | 浏览 | 点赞 | 收藏 | 更新日期 |
|
||||
|:---:|------|:---:|:---:|:---:|:---:|:---:|:---:|:---:|
|
||||
| 1 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | action | 0.9.1 | 423 | 3819 | 11 | 24 | 2026-01-07 |
|
||||
| 1 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | action | 0.9.1 | 424 | 3828 | 11 | 24 | 2026-01-07 |
|
||||
| 2 | [Export to Excel](https://openwebui.com/posts/export_mulit_table_to_excel_244b8f9d) | action | 0.3.7 | 190 | 636 | 3 | 4 | 2026-01-07 |
|
||||
| 3 | [📊 Smart Infographic (AntV)](https://openwebui.com/posts/smart_infographic_ad6f0c7f) | action | 1.4.9 | 161 | 1739 | 8 | 11 | 2026-01-11 |
|
||||
| 4 | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) | action | 1.1.3 | 151 | 1667 | 7 | 13 | 2026-01-11 |
|
||||
| 5 | [Export to Word (Enhanced)](https://openwebui.com/posts/export_to_word_enhanced_formatting_fca6a315) | action | 0.4.3 | 110 | 1011 | 6 | 10 | 2026-01-07 |
|
||||
| 6 | [Flash Card](https://openwebui.com/posts/flash_card_65a2ea8f) | action | 0.2.4 | 107 | 1986 | 8 | 9 | 2026-01-07 |
|
||||
| 7 | [导出为 Word (增强版)](https://openwebui.com/posts/导出为_word_支持公式流程图表格和代码块_8a6306c0) | action | 0.4.3 | 46 | 1115 | 9 | 3 | 2026-01-07 |
|
||||
| 3 | [📊 Smart Infographic (AntV)](https://openwebui.com/posts/smart_infographic_ad6f0c7f) | action | 1.4.9 | 162 | 1751 | 8 | 12 | 2026-01-11 |
|
||||
| 4 | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) | action | 1.1.3 | 151 | 1671 | 7 | 13 | 2026-01-11 |
|
||||
| 5 | [Export to Word (Enhanced)](https://openwebui.com/posts/export_to_word_enhanced_formatting_fca6a315) | action | 0.4.3 | 111 | 1016 | 6 | 10 | 2026-01-07 |
|
||||
| 6 | [Flash Card](https://openwebui.com/posts/flash_card_65a2ea8f) | action | 0.2.4 | 107 | 1987 | 8 | 9 | 2026-01-07 |
|
||||
| 7 | [导出为 Word (增强版)](https://openwebui.com/posts/导出为_word_支持公式流程图表格和代码块_8a6306c0) | action | 0.4.3 | 46 | 1117 | 9 | 3 | 2026-01-07 |
|
||||
| 8 | [Deep Dive](https://openwebui.com/posts/deep_dive_c0b846e4) | action | 1.0.0 | 41 | 442 | 3 | 4 | 2026-01-08 |
|
||||
| 9 | [📊 智能信息图 (AntV Infographic)](https://openwebui.com/posts/智能信息图_e04a48ff) | action | 1.4.9 | 37 | 561 | 4 | 0 | 2026-01-11 |
|
||||
| 10 | [思维导图](https://openwebui.com/posts/智能生成交互式思维导图帮助用户可视化知识_8d4b097b) | action | 0.9.1 | 20 | 355 | 2 | 1 | 2026-01-07 |
|
||||
| 11 | [Markdown Normalizer](https://openwebui.com/posts/markdown_normalizer_baaa8732) | action | 1.1.2 | 14 | 625 | 6 | 5 | 2026-01-13 |
|
||||
| 12 | [异步上下文压缩](https://openwebui.com/posts/异步上下文压缩_5c0617cb) | action | 1.1.3 | 13 | 284 | 4 | 1 | 2026-01-11 |
|
||||
| 13 | [闪记卡 (Flash Card)](https://openwebui.com/posts/闪记卡生成插件_4a31eac3) | action | 0.2.4 | 12 | 390 | 4 | 1 | 2026-01-07 |
|
||||
| 14 | [精读](https://openwebui.com/posts/精读_99830b0f) | action | 1.0.0 | 5 | 166 | 2 | 2 | 2026-01-08 |
|
||||
| 15 | [ 🛠️ Debug Open WebUI Plugins in Your Browser](https://openwebui.com/posts/debug_open_webui_plugins_in_your_browser_81bf7960) | unknown | | 0 | 665 | 11 | 7 | 2026-01-10 |
|
||||
| 11 | [Markdown Normalizer](https://openwebui.com/posts/markdown_normalizer_baaa8732) | action | 1.1.2 | 17 | 667 | 6 | 5 | 2026-01-13 |
|
||||
| 12 | [异步上下文压缩](https://openwebui.com/posts/异步上下文压缩_5c0617cb) | action | 1.1.3 | 13 | 285 | 4 | 1 | 2026-01-11 |
|
||||
| 13 | [闪记卡 (Flash Card)](https://openwebui.com/posts/闪记卡生成插件_4a31eac3) | action | 0.2.4 | 12 | 391 | 4 | 1 | 2026-01-07 |
|
||||
| 14 | [精读](https://openwebui.com/posts/精读_99830b0f) | action | 1.0.0 | 5 | 169 | 2 | 2 | 2026-01-08 |
|
||||
| 15 | [ 🛠️ Debug Open WebUI Plugins in Your Browser](https://openwebui.com/posts/debug_open_webui_plugins_in_your_browser_81bf7960) | unknown | | 0 | 676 | 11 | 7 | 2026-01-10 |
|
||||
|
||||
Reference in New Issue
Block a user