chore: manual stats update (latest history & chart)
This commit is contained in:
12
README.md
12
README.md
@@ -23,12 +23,12 @@ A collection of enhancements, plugins, and prompts for [OpenWebUI](https://githu
|
||||
### 🔥 Top 6 Popular Plugins
|
||||
| Rank | Plugin | Version | Downloads | Views | 📅 Updated |
|
||||
| :---: | :--- | :---: | :---: | :---: | :---: |
|
||||
| 🥇 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) |  |  |  |  |
|
||||
| 🥈 | [Smart Infographic](https://openwebui.com/posts/smart_infographic_ad6f0c7f) |  |  |  |  |
|
||||
| 🥉 | [Export to Word Enhanced](https://openwebui.com/posts/export_to_word_enhanced_formatting_fca6a315) |  |  |  |  |
|
||||
| 4️⃣ | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) |  |  |  |  |
|
||||
| 5️⃣ | [Export to Excel](https://openwebui.com/posts/export_mulit_table_to_excel_244b8f9d) |  |  |  |  |
|
||||
| 6️⃣ | [Markdown Normalizer](https://openwebui.com/posts/markdown_normalizer_baaa8732) |  |  |  |  |
|
||||
| 🥇 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) |  |  |  |  |
|
||||
| 🥈 | [Smart Infographic](https://openwebui.com/posts/smart_infographic_ad6f0c7f) |  |  |  |  |
|
||||
| 🥉 | [Export to Word Enhanced](https://openwebui.com/posts/export_to_word_enhanced_formatting_fca6a315) |  |  |  |  |
|
||||
| 4️⃣ | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) |  |  |  |  |
|
||||
| 5️⃣ | [Export to Excel](https://openwebui.com/posts/export_mulit_table_to_excel_244b8f9d) |  |  |  |  |
|
||||
| 6️⃣ | [Markdown Normalizer](https://openwebui.com/posts/markdown_normalizer_baaa8732) |  |  |  |  |
|
||||
|
||||
### 📈 Total Downloads Trend
|
||||

|
||||
|
||||
12
README_CN.md
12
README_CN.md
@@ -20,12 +20,12 @@ OpenWebUI 增强功能集合。包含个人开发与收集的插件、提示词
|
||||
### 🔥 热门插件 Top 6
|
||||
| 排名 | 插件 | 版本 | 下载 | 浏览 | 📅 更新 |
|
||||
| :---: | :--- | :---: | :---: | :---: | :---: |
|
||||
| 🥇 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) |  |  |  |  |
|
||||
| 🥈 | [Smart Infographic](https://openwebui.com/posts/smart_infographic_ad6f0c7f) |  |  |  |  |
|
||||
| 🥉 | [Export to Word Enhanced](https://openwebui.com/posts/export_to_word_enhanced_formatting_fca6a315) |  |  |  |  |
|
||||
| 4️⃣ | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) |  |  |  |  |
|
||||
| 5️⃣ | [Export to Excel](https://openwebui.com/posts/export_mulit_table_to_excel_244b8f9d) |  |  |  |  |
|
||||
| 6️⃣ | [Markdown Normalizer](https://openwebui.com/posts/markdown_normalizer_baaa8732) |  |  |  |  |
|
||||
| 🥇 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) |  |  |  |  |
|
||||
| 🥈 | [Smart Infographic](https://openwebui.com/posts/smart_infographic_ad6f0c7f) |  |  |  |  |
|
||||
| 🥉 | [Export to Word Enhanced](https://openwebui.com/posts/export_to_word_enhanced_formatting_fca6a315) |  |  |  |  |
|
||||
| 4️⃣ | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) |  |  |  |  |
|
||||
| 5️⃣ | [Export to Excel](https://openwebui.com/posts/export_mulit_table_to_excel_244b8f9d) |  |  |  |  |
|
||||
| 6️⃣ | [Markdown Normalizer](https://openwebui.com/posts/markdown_normalizer_baaa8732) |  |  |  |  |
|
||||
|
||||
### 📈 总下载量累计趋势
|
||||

|
||||
|
||||
@@ -1,7 +1,7 @@
|
||||
{
|
||||
"total_posts": 22,
|
||||
"total_downloads": 4160,
|
||||
"total_views": 45980,
|
||||
"total_views": 45983,
|
||||
"total_upvotes": 231,
|
||||
"total_downvotes": 2,
|
||||
"total_saves": 274,
|
||||
@@ -183,7 +183,7 @@
|
||||
"author": "Fu-Jie",
|
||||
"description": "Integrate GitHub Copilot SDK. Supports dynamic models, multi-turn conversation, streaming, multimodal input, infinite sessions, and frontend debug logging.",
|
||||
"downloads": 107,
|
||||
"views": 2411,
|
||||
"views": 2412,
|
||||
"upvotes": 14,
|
||||
"saves": 9,
|
||||
"comments": 6,
|
||||
@@ -295,7 +295,7 @@
|
||||
"author": "Fu-Jie",
|
||||
"description": "A specialized filter to bypass OpenWebUI's default RAG for GitHub Copilot SDK models. It moves uploaded files to a safe location ('copilot_files') so the Copilot Pipe can process them natively without interference.",
|
||||
"downloads": 16,
|
||||
"views": 864,
|
||||
"views": 866,
|
||||
"upvotes": 3,
|
||||
"saves": 0,
|
||||
"comments": 0,
|
||||
@@ -311,7 +311,7 @@
|
||||
"author": "",
|
||||
"description": "",
|
||||
"downloads": 0,
|
||||
"views": 292,
|
||||
"views": 295,
|
||||
"upvotes": 5,
|
||||
"saves": 0,
|
||||
"comments": 0,
|
||||
|
||||
@@ -1084,7 +1084,7 @@
|
||||
"date": "2026-02-11",
|
||||
"total_posts": 22,
|
||||
"total_downloads": 4160,
|
||||
"total_views": 45980,
|
||||
"total_views": 45983,
|
||||
"total_upvotes": 231,
|
||||
"total_saves": 274,
|
||||
"followers": 220,
|
||||
|
||||
Reference in New Issue
Block a user