Files
Fu-Jie_openwebui-extensions/docs/community-stats.md

4.2 KiB
Raw Blame History

📊 OpenWebUI Community Stats Report

📅 Updated: 2026-02-11 11:40

📈 增长趋势 (14天)

xychart-beta
    title "Downloads Trend"
    x-axis ["02-09", "02-10", "02-11"]
    y-axis "Downloads"
    line [3800, 4000, 4154]

📈 Overview

Metric Value Growth (24h)
📝 Total Posts 22 -
⬇️ Total Downloads 4154 +154 🚀
👁️ Total Views 45888 +1888 🚀
👍 Total Upvotes 231 +11 🚀
💾 Total Saves 274 -
💬 Total Comments 55 -
Author Points 271 -
👥 Followers 220 +2 🚀

📂 By Type

  • post: 3
  • filter: 4
  • pipe: 1
  • action: 12
  • prompt: 1
  • review: 1

📋 Posts List

Rank Title Type Version Downloads Views Upvotes Saves Updated
1 Smart Mind Map action 0.9.2 953 8381 22 50 2026-01-29
2 Smart Infographic action 1.5.0 706 6698 24 34 2026-01-31
3 Export to Word Enhanced action 0.4.4 383 3026 14 26 2026-02-07
4 Async Context Compression filter 1.2.2 363 3754 14 34 2026-01-29
5 Export to Excel action 0.3.7 342 1670 7 6 2026-02-10
6 Markdown Normalizer filter 1.2.4 341 4710 17 30 2026-01-29
7 Flash Card action 0.2.4 226 3387 13 14 2026-01-29
8 AI Task Instruction Generator prompt 200 2774 9 6 2026-01-28
9 Deep Dive action 1.0.0 147 1250 6 11 2026-01-08
10 导出为Word增强版 action 0.4.4 128 2219 13 7 2026-02-07
11 GitHub Copilot Official SDK Pipe pipe 0.6.2 107 2402 14 9 2026-02-10
12 📂 Folder Memory Auto-Evolving Project Context filter 0.1.0 61 1316 6 8 2026-01-20
13 智能信息图 action 1.5.0 58 1065 10 1 2026-01-29
14 思维导图 action 0.9.2 39 589 6 2 2026-01-29
15 异步上下文压缩 action 1.2.2 33 668 7 5 2026-01-29
16 闪记卡 (Flash Card) action 0.2.4 27 690 8 1 2026-01-29
17 精读 action 1.0.0 24 442 5 1 2026-01-08
18 GitHub Copilot SDK Files Filter filter 0.1.2 16 847 3 0 2026-02-10
19 🚀 GitHub Copilot SDK Pipe: AI That Executes, Not Just Talks post 0 268 5 0 2026-02-10
20 🚀 Open WebUI Prompt Plus: AI-Powered Prompt Manager post 0 1523 12 19 2026-01-29
21 Review of Claude Haiku 4.5 review 0 159 2 0 2026-01-14
22 🛠️ Debug Open WebUI Plugins in Your Browser post 0 1421 14 10 2026-01-10