chore: update community stats - plugin versions updated
This commit is contained in:
@@ -8,7 +8,7 @@
|
||||
> *蓝色: 总下载量 | 紫色: 总浏览量 (实时动态生成)*
|
||||
|
||||
### 📂 内容分类占比 (Distribution)
|
||||

|
||||

|
||||
|
||||
|
||||
## 📈 总览
|
||||
@@ -26,9 +26,9 @@
|
||||
|
||||
## 📂 按类型分类
|
||||
|
||||
- 
|
||||
- 
|
||||
- 
|
||||
- 
|
||||
- 
|
||||
- 
|
||||
- 
|
||||
|
||||
@@ -56,7 +56,7 @@
|
||||
| 18 | [异步上下文压缩](https://openwebui.com/posts/异步上下文压缩_5c0617cb) | action |  |  |  |  |  | 2026-02-13 |
|
||||
| 19 | [精读](https://openwebui.com/posts/精读_99830b0f) | action |  |  |  |  |  | 2026-01-08 |
|
||||
| 20 | [闪记卡 (Flash Card)](https://openwebui.com/posts/闪记卡生成插件_4a31eac3) | action |  |  |  |  |  | 2026-03-15 |
|
||||
| 21 | [🚀 Batch Install Plugins - Install Popular Plugins in Seconds](https://openwebui.com/posts/batch_install_plugins_install_popular_plugins_in_s_c9fd6e80) | tool |  |  |  |  |  | 2026-03-15 |
|
||||
| 21 | [Batch Install Plugins from GitHub](https://openwebui.com/posts/batch_install_plugins_install_popular_plugins_in_s_c9fd6e80) | action |  |  |  |  |  | 2026-03-16 |
|
||||
| 22 | [An Unconventional Use of Open Terminal ⚡](https://openwebui.com/posts/an_unconventional_use_of_open_terminal_35498f8f) | action |  |  |  |  |  | 2026-03-07 |
|
||||
| 23 | [🚀 GitHub Copilot SDK Pipe v0.9.0: Skills & RichUI](https://openwebui.com/posts/github_copilot_sdk_pipe_v090_copilot_sdk_skills_co_99a42452) | pipe |  |  |  |  |  | 2026-02-28 |
|
||||
| 24 | [🚀 GitHub Copilot SDK Pipe v0.7.0: Skills & Rich UI 🛠️](https://openwebui.com/posts/github_copilot_sdk_pipe_v070_native_tool_ui_zero_c_4af38131) | pipe |  |  |  |  |  | 2026-02-28 |
|
||||
|
||||
Reference in New Issue
Block a user