chore: update community stats - followers increased (192 -> 193)
This commit is contained in:
18
README.md
18
README.md
@@ -10,28 +10,28 @@ A collection of enhancements, plugins, and prompts for [OpenWebUI](https://githu
|
||||
<!-- STATS_START -->
|
||||
## 📊 Community Stats
|
||||
|
||||
> 🕐 Auto-updated: 2026-02-05 17:22
|
||||
> 🕐 Auto-updated: 2026-02-05 18:20
|
||||
|
||||
| 👤 Author | 👥 Followers | ⭐ Points | 🏆 Contributions |
|
||||
|:---:|:---:|:---:|:---:|
|
||||
| [Fu-Jie](https://openwebui.com/u/Fu-Jie) | **192** | **243** | **40** |
|
||||
| [Fu-Jie](https://openwebui.com/u/Fu-Jie) | **193** | **243** | **40** |
|
||||
|
||||
| 📝 Posts | ⬇️ Downloads | 👁️ Views | 👍 Upvotes | 💾 Saves |
|
||||
|:---:|:---:|:---:|:---:|:---:|
|
||||
| **20** | **3464** | **40334** | **210** | **244** |
|
||||
| **20** | **3478** | **40420** | **210** | **244** |
|
||||
|
||||
### 🔥 Top 6 Popular Plugins
|
||||
|
||||
> 🕐 Auto-updated: 2026-02-05 17:22
|
||||
> 🕐 Auto-updated: 2026-02-05 18:20
|
||||
|
||||
| Rank | Plugin | Version | Downloads | Views | Updated |
|
||||
|:---:|------|:---:|:---:|:---:|:---:|
|
||||
| 🥇 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | 0.9.2 | 827 | 7216 | 2026-01-28 |
|
||||
| 🥈 | [Smart Infographic](https://openwebui.com/posts/smart_infographic_ad6f0c7f) | 1.5.0 | 590 | 5426 | 2026-01-30 |
|
||||
| 🥇 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | 0.9.2 | 832 | 7240 | 2026-01-28 |
|
||||
| 🥈 | [Smart Infographic](https://openwebui.com/posts/smart_infographic_ad6f0c7f) | 1.5.0 | 591 | 5433 | 2026-01-30 |
|
||||
| 🥉 | [Export to Word (Enhanced)](https://openwebui.com/posts/export_to_word_enhanced_formatting_fca6a315) | 0.4.3 | 325 | 2544 | 2026-01-28 |
|
||||
| 4️⃣ | [Export to Excel](https://openwebui.com/posts/export_mulit_table_to_excel_244b8f9d) | 0.3.7 | 321 | 1464 | 2026-01-29 |
|
||||
| 5️⃣ | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) | 1.2.2 | 314 | 3289 | 2026-01-28 |
|
||||
| 6️⃣ | [Markdown Normalizer](https://openwebui.com/posts/markdown_normalizer_baaa8732) | 1.2.4 | 266 | 3828 | 2026-01-29 |
|
||||
| 4️⃣ | [Export to Excel](https://openwebui.com/posts/export_mulit_table_to_excel_244b8f9d) | 0.3.7 | 321 | 1465 | 2026-01-29 |
|
||||
| 5️⃣ | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) | 1.2.2 | 314 | 3290 | 2026-01-28 |
|
||||
| 6️⃣ | [Markdown Normalizer](https://openwebui.com/posts/markdown_normalizer_baaa8732) | 1.2.4 | 268 | 3835 | 2026-01-29 |
|
||||
|
||||
*See full stats in [Community Stats Report](./docs/community-stats.md)*
|
||||
<!-- STATS_END -->
|
||||
|
||||
Reference in New Issue
Block a user