chore: update community stats 2026-01-08
This commit is contained in:
@@ -1,10 +1,10 @@
|
||||
{
|
||||
"total_posts": 12,
|
||||
"total_downloads": 923,
|
||||
"total_views": 9768,
|
||||
"total_upvotes": 55,
|
||||
"total_downloads": 925,
|
||||
"total_views": 9789,
|
||||
"total_upvotes": 56,
|
||||
"total_downvotes": 1,
|
||||
"total_saves": 51,
|
||||
"total_saves": 52,
|
||||
"total_comments": 15,
|
||||
"by_type": {
|
||||
"action": 10,
|
||||
@@ -18,10 +18,10 @@
|
||||
"version": "0.9.1",
|
||||
"author": "Fu-Jie",
|
||||
"description": "Intelligently analyzes text content and generates interactive mind maps to help users structure and visualize knowledge.",
|
||||
"downloads": 294,
|
||||
"views": 2565,
|
||||
"downloads": 295,
|
||||
"views": 2570,
|
||||
"upvotes": 10,
|
||||
"saves": 16,
|
||||
"saves": 17,
|
||||
"comments": 10,
|
||||
"created_at": "2025-12-30",
|
||||
"updated_at": "2026-01-07",
|
||||
@@ -51,7 +51,7 @@
|
||||
"author": "Fu-Jie",
|
||||
"description": "Reduces token consumption in long conversations while maintaining coherence through intelligent summarization and message compression.",
|
||||
"downloads": 119,
|
||||
"views": 1309,
|
||||
"views": 1310,
|
||||
"upvotes": 5,
|
||||
"saves": 9,
|
||||
"comments": 0,
|
||||
@@ -66,8 +66,8 @@
|
||||
"version": "1.4.1",
|
||||
"author": "jeff",
|
||||
"description": "AI-powered infographic generator based on AntV Infographic. Supports professional templates, auto-icon matching, and SVG/PNG downloads.",
|
||||
"downloads": 88,
|
||||
"views": 1134,
|
||||
"downloads": 89,
|
||||
"views": 1144,
|
||||
"upvotes": 7,
|
||||
"saves": 8,
|
||||
"comments": 2,
|
||||
@@ -83,7 +83,7 @@
|
||||
"author": "Fu-Jie",
|
||||
"description": "Quickly generates beautiful flashcards from text, extracting key points and categories.",
|
||||
"downloads": 85,
|
||||
"views": 1577,
|
||||
"views": 1578,
|
||||
"upvotes": 8,
|
||||
"saves": 5,
|
||||
"comments": 2,
|
||||
@@ -179,7 +179,7 @@
|
||||
"author": "Fu-Jie",
|
||||
"description": "通过智能摘要和消息压缩,降低长对话的 token 消耗,同时保持对话连贯性。",
|
||||
"downloads": 5,
|
||||
"views": 128,
|
||||
"views": 129,
|
||||
"upvotes": 2,
|
||||
"saves": 1,
|
||||
"comments": 0,
|
||||
@@ -195,8 +195,8 @@
|
||||
"author": "Fu-Jie",
|
||||
"description": "A comprehensive thinking lens that dives deep into any content - from context to logic, insights, and action paths.",
|
||||
"downloads": 3,
|
||||
"views": 18,
|
||||
"upvotes": 0,
|
||||
"views": 21,
|
||||
"upvotes": 1,
|
||||
"saves": 0,
|
||||
"comments": 0,
|
||||
"created_at": "2026-01-08",
|
||||
@@ -211,8 +211,8 @@
|
||||
"profile_image": "https://community.s3.openwebui.com/uploads/users/b15d1348-4347-42b4-b815-e053342d6cb0/profile_d9510745-4bd4-4f8f-a997-4a21847d9300.webp",
|
||||
"followers": 52,
|
||||
"following": 2,
|
||||
"total_points": 64,
|
||||
"post_points": 54,
|
||||
"total_points": 65,
|
||||
"post_points": 55,
|
||||
"comment_points": 10,
|
||||
"contributions": 19
|
||||
}
|
||||
|
||||
@@ -1,16 +1,16 @@
|
||||
# 📊 OpenWebUI Community Stats Report
|
||||
|
||||
> 📅 Updated: 2026-01-08 12:22
|
||||
> 📅 Updated: 2026-01-08 13:11
|
||||
|
||||
## 📈 Overview
|
||||
|
||||
| Metric | Value |
|
||||
|------|------|
|
||||
| 📝 Total Posts | 12 |
|
||||
| ⬇️ Total Downloads | 923 |
|
||||
| 👁️ Total Views | 9768 |
|
||||
| 👍 Total Upvotes | 55 |
|
||||
| 💾 Total Saves | 51 |
|
||||
| ⬇️ Total Downloads | 925 |
|
||||
| 👁️ Total Views | 9789 |
|
||||
| 👍 Total Upvotes | 56 |
|
||||
| 💾 Total Saves | 52 |
|
||||
| 💬 Total Comments | 15 |
|
||||
|
||||
## 📂 By Type
|
||||
@@ -22,15 +22,15 @@
|
||||
|
||||
| Rank | Title | Type | Version | Downloads | Views | Upvotes | Saves | Updated |
|
||||
|:---:|------|:---:|:---:|:---:|:---:|:---:|:---:|:---:|
|
||||
| 1 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | action | 0.9.1 | 294 | 2565 | 10 | 16 | 2026-01-07 |
|
||||
| 1 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | action | 0.9.1 | 295 | 2570 | 10 | 17 | 2026-01-07 |
|
||||
| 2 | [Export to Excel](https://openwebui.com/posts/export_mulit_table_to_excel_244b8f9d) | action | 0.3.7 | 178 | 507 | 3 | 3 | 2026-01-07 |
|
||||
| 3 | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) | filter | 1.1.0 | 119 | 1309 | 5 | 9 | 2026-01-07 |
|
||||
| 4 | [📊 Smart Infographic (AntV)](https://openwebui.com/posts/smart_infographic_ad6f0c7f) | action | 1.4.1 | 88 | 1134 | 7 | 8 | 2026-01-07 |
|
||||
| 5 | [Flash Card](https://openwebui.com/posts/flash_card_65a2ea8f) | action | 0.2.4 | 85 | 1577 | 8 | 5 | 2026-01-07 |
|
||||
| 3 | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) | filter | 1.1.0 | 119 | 1310 | 5 | 9 | 2026-01-07 |
|
||||
| 4 | [📊 Smart Infographic (AntV)](https://openwebui.com/posts/smart_infographic_ad6f0c7f) | action | 1.4.1 | 89 | 1144 | 7 | 8 | 2026-01-07 |
|
||||
| 5 | [Flash Card](https://openwebui.com/posts/flash_card_65a2ea8f) | action | 0.2.4 | 85 | 1578 | 8 | 5 | 2026-01-07 |
|
||||
| 6 | [Export to Word (Enhanced)](https://openwebui.com/posts/export_to_word_enhanced_formatting_fca6a315) | action | 0.4.3 | 70 | 654 | 5 | 6 | 2026-01-07 |
|
||||
| 7 | [📊 智能信息图 (AntV Infographic)](https://openwebui.com/posts/智能信息图_e04a48ff) | action | 1.4.1 | 33 | 438 | 3 | 0 | 2026-01-07 |
|
||||
| 8 | [导出为 Word (增强版)](https://openwebui.com/posts/导出为_word_支持公式流程图表格和代码块_8a6306c0) | action | 0.4.3 | 21 | 832 | 7 | 1 | 2026-01-07 |
|
||||
| 9 | [思维导图](https://openwebui.com/posts/智能生成交互式思维导图帮助用户可视化知识_8d4b097b) | action | 0.9.1 | 15 | 276 | 2 | 1 | 2026-01-07 |
|
||||
| 10 | [闪记卡 (Flash Card)](https://openwebui.com/posts/闪记卡生成插件_4a31eac3) | action | 0.2.4 | 12 | 330 | 3 | 1 | 2026-01-07 |
|
||||
| 11 | [异步上下文压缩](https://openwebui.com/posts/异步上下文压缩_5c0617cb) | filter | 1.1.0 | 5 | 128 | 2 | 1 | 2026-01-07 |
|
||||
| 12 | [Deep Dive](https://openwebui.com/posts/deep_dive_c0b846e4) | action | 1.0.0 | 3 | 18 | 0 | 0 | 2026-01-08 |
|
||||
| 11 | [异步上下文压缩](https://openwebui.com/posts/异步上下文压缩_5c0617cb) | filter | 1.1.0 | 5 | 129 | 2 | 1 | 2026-01-07 |
|
||||
| 12 | [Deep Dive](https://openwebui.com/posts/deep_dive_c0b846e4) | action | 1.0.0 | 3 | 21 | 1 | 0 | 2026-01-08 |
|
||||
|
||||
@@ -1,16 +1,16 @@
|
||||
# 📊 OpenWebUI 社区统计报告
|
||||
|
||||
> 📅 更新时间: 2026-01-08 12:22
|
||||
> 📅 更新时间: 2026-01-08 13:11
|
||||
|
||||
## 📈 总览
|
||||
|
||||
| 指标 | 数值 |
|
||||
|------|------|
|
||||
| 📝 发布数量 | 12 |
|
||||
| ⬇️ 总下载量 | 923 |
|
||||
| 👁️ 总浏览量 | 9768 |
|
||||
| 👍 总点赞数 | 55 |
|
||||
| 💾 总收藏数 | 51 |
|
||||
| ⬇️ 总下载量 | 925 |
|
||||
| 👁️ 总浏览量 | 9789 |
|
||||
| 👍 总点赞数 | 56 |
|
||||
| 💾 总收藏数 | 52 |
|
||||
| 💬 总评论数 | 15 |
|
||||
|
||||
## 📂 按类型分类
|
||||
@@ -22,15 +22,15 @@
|
||||
|
||||
| 排名 | 标题 | 类型 | 版本 | 下载 | 浏览 | 点赞 | 收藏 | 更新日期 |
|
||||
|:---:|------|:---:|:---:|:---:|:---:|:---:|:---:|:---:|
|
||||
| 1 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | action | 0.9.1 | 294 | 2565 | 10 | 16 | 2026-01-07 |
|
||||
| 1 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | action | 0.9.1 | 295 | 2570 | 10 | 17 | 2026-01-07 |
|
||||
| 2 | [Export to Excel](https://openwebui.com/posts/export_mulit_table_to_excel_244b8f9d) | action | 0.3.7 | 178 | 507 | 3 | 3 | 2026-01-07 |
|
||||
| 3 | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) | filter | 1.1.0 | 119 | 1309 | 5 | 9 | 2026-01-07 |
|
||||
| 4 | [📊 Smart Infographic (AntV)](https://openwebui.com/posts/smart_infographic_ad6f0c7f) | action | 1.4.1 | 88 | 1134 | 7 | 8 | 2026-01-07 |
|
||||
| 5 | [Flash Card](https://openwebui.com/posts/flash_card_65a2ea8f) | action | 0.2.4 | 85 | 1577 | 8 | 5 | 2026-01-07 |
|
||||
| 3 | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) | filter | 1.1.0 | 119 | 1310 | 5 | 9 | 2026-01-07 |
|
||||
| 4 | [📊 Smart Infographic (AntV)](https://openwebui.com/posts/smart_infographic_ad6f0c7f) | action | 1.4.1 | 89 | 1144 | 7 | 8 | 2026-01-07 |
|
||||
| 5 | [Flash Card](https://openwebui.com/posts/flash_card_65a2ea8f) | action | 0.2.4 | 85 | 1578 | 8 | 5 | 2026-01-07 |
|
||||
| 6 | [Export to Word (Enhanced)](https://openwebui.com/posts/export_to_word_enhanced_formatting_fca6a315) | action | 0.4.3 | 70 | 654 | 5 | 6 | 2026-01-07 |
|
||||
| 7 | [📊 智能信息图 (AntV Infographic)](https://openwebui.com/posts/智能信息图_e04a48ff) | action | 1.4.1 | 33 | 438 | 3 | 0 | 2026-01-07 |
|
||||
| 8 | [导出为 Word (增强版)](https://openwebui.com/posts/导出为_word_支持公式流程图表格和代码块_8a6306c0) | action | 0.4.3 | 21 | 832 | 7 | 1 | 2026-01-07 |
|
||||
| 9 | [思维导图](https://openwebui.com/posts/智能生成交互式思维导图帮助用户可视化知识_8d4b097b) | action | 0.9.1 | 15 | 276 | 2 | 1 | 2026-01-07 |
|
||||
| 10 | [闪记卡 (Flash Card)](https://openwebui.com/posts/闪记卡生成插件_4a31eac3) | action | 0.2.4 | 12 | 330 | 3 | 1 | 2026-01-07 |
|
||||
| 11 | [异步上下文压缩](https://openwebui.com/posts/异步上下文压缩_5c0617cb) | filter | 1.1.0 | 5 | 128 | 2 | 1 | 2026-01-07 |
|
||||
| 12 | [Deep Dive](https://openwebui.com/posts/deep_dive_c0b846e4) | action | 1.0.0 | 3 | 18 | 0 | 0 | 2026-01-08 |
|
||||
| 11 | [异步上下文压缩](https://openwebui.com/posts/异步上下文压缩_5c0617cb) | filter | 1.1.0 | 5 | 129 | 2 | 1 | 2026-01-07 |
|
||||
| 12 | [Deep Dive](https://openwebui.com/posts/deep_dive_c0b846e4) | action | 1.0.0 | 3 | 21 | 1 | 0 | 2026-01-08 |
|
||||
|
||||
Reference in New Issue
Block a user