chore: update community stats 2026-01-08
This commit is contained in:
14
README.md
14
README.md
@@ -7,25 +7,25 @@ A collection of enhancements, plugins, and prompts for [OpenWebUI](https://githu
|
||||
<!-- STATS_START -->
|
||||
## 📊 Community Stats
|
||||
|
||||
> 🕐 Auto-updated: 2026-01-08 12:22
|
||||
> 🕐 Auto-updated: 2026-01-08 13:11
|
||||
|
||||
| 👤 Author | 👥 Followers | ⭐ Points | 🏆 Contributions |
|
||||
|:---:|:---:|:---:|:---:|
|
||||
| [Fu-Jie](https://openwebui.com/u/Fu-Jie) | **52** | **64** | **19** |
|
||||
| [Fu-Jie](https://openwebui.com/u/Fu-Jie) | **52** | **65** | **19** |
|
||||
|
||||
| 📝 Posts | ⬇️ Downloads | 👁️ Views | 👍 Upvotes | 💾 Saves |
|
||||
|:---:|:---:|:---:|:---:|:---:|
|
||||
| **12** | **923** | **9768** | **55** | **51** |
|
||||
| **12** | **925** | **9789** | **56** | **52** |
|
||||
|
||||
### 🔥 Top 6 Popular Plugins
|
||||
|
||||
| Rank | Plugin | Downloads | Views |
|
||||
|:---:|------|:---:|:---:|
|
||||
| 🥇 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | 294 | 2565 |
|
||||
| 🥇 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | 295 | 2570 |
|
||||
| 🥈 | [Export to Excel](https://openwebui.com/posts/export_mulit_table_to_excel_244b8f9d) | 178 | 507 |
|
||||
| 🥉 | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) | 119 | 1309 |
|
||||
| 4️⃣ | [📊 Smart Infographic (AntV)](https://openwebui.com/posts/smart_infographic_ad6f0c7f) | 88 | 1134 |
|
||||
| 5️⃣ | [Flash Card](https://openwebui.com/posts/flash_card_65a2ea8f) | 85 | 1577 |
|
||||
| 🥉 | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) | 119 | 1310 |
|
||||
| 4️⃣ | [📊 Smart Infographic (AntV)](https://openwebui.com/posts/smart_infographic_ad6f0c7f) | 89 | 1144 |
|
||||
| 5️⃣ | [Flash Card](https://openwebui.com/posts/flash_card_65a2ea8f) | 85 | 1578 |
|
||||
| 6️⃣ | [Export to Word (Enhanced)](https://openwebui.com/posts/export_to_word_enhanced_formatting_fca6a315) | 70 | 654 |
|
||||
|
||||
*See full stats in [Community Stats Report](./docs/community-stats.md)*
|
||||
|
||||
Reference in New Issue
Block a user