feat: enable live stats for community reports via Gist dynamic badges
This commit is contained in:
@@ -1,6 +1,6 @@
|
||||
# 📊 OpenWebUI Community Stats Report
|
||||
|
||||
> 📅 Updated: 2026-02-11 12:15
|
||||
> 📅 Updated: 2026-02-11 12:19
|
||||
|
||||
### 📈 增长与趋势 (Last 14 Days)
|
||||
```mermaid
|
||||
@@ -9,7 +9,7 @@ xychart-beta
|
||||
x-axis ["01-29", "01-30", "01-31", "02-01", "02-02", "02-03", "02-04", "02-05", "02-06", "02-07", "02-08", "02-09", "02-10", "02-11"]
|
||||
y-axis "Total Counts"
|
||||
line [2780, 2877, 2979, 3030, 3168, 3236, 3374, 3522, 3663, 3779, 3872, 3996, 4131, 4156]
|
||||
line [32888, 34134, 35248, 35805, 37424, 38133, 39440, 40964, 43171, 44354, 45255, 46645, 48876, 45912]
|
||||
line [32888, 34134, 35248, 35805, 37424, 38133, 39440, 40964, 43171, 44354, 45255, 46645, 48876, 45916]
|
||||
```
|
||||
|
||||
> *蓝色: 总下载量 | 紫色: 总浏览量*
|
||||
@@ -39,14 +39,14 @@ xychart-beta
|
||||
|
||||
| Metric | Value | Growth (24h) |
|
||||
|------|------|:---:|
|
||||
| 📝 Total Posts | 22 | - |
|
||||
| ⬇️ Total Downloads | 4156 | **+25** 🚀 |
|
||||
| 👁️ Total Views | 45912 | - |
|
||||
| 👍 Total Upvotes | 231 | **+1** 🚀 |
|
||||
| 💾 Total Saves | 274 | - |
|
||||
| 📝 Total Posts |  | - |
|
||||
| ⬇️ Total Downloads |  | **+25** 🚀 |
|
||||
| 👁️ Total Views |  | - |
|
||||
| 👍 Total Upvotes |  | **+1** 🚀 |
|
||||
| 💾 Total Saves |  | - |
|
||||
| 💬 Total Comments | 55 | - |
|
||||
| ⭐ Author Points | 271 | **+1** 🚀 |
|
||||
| 👥 Followers | 220 | - |
|
||||
| ⭐ Author Points |  | **+1** 🚀 |
|
||||
| 👥 Followers |  | - |
|
||||
|
||||
## 📂 By Type
|
||||
|
||||
@@ -61,7 +61,7 @@ xychart-beta
|
||||
|
||||
| Rank | Title | Type | Version | Downloads | Views | Upvotes | Saves | Updated |
|
||||
|:---:|------|:---:|:---:|:---:|:---:|:---:|:---:|:---:|
|
||||
| 1 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | action | 0.9.2 | 954 | 8385 | 22 | 50 | 2026-01-29 |
|
||||
| 1 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | action | 0.9.2 | 954 | 8386 | 22 | 50 | 2026-01-29 |
|
||||
| 2 | [Smart Infographic](https://openwebui.com/posts/smart_infographic_ad6f0c7f) | action | 1.5.0 | 707 | 6701 | 24 | 34 | 2026-01-31 |
|
||||
| 3 | [Export to Word Enhanced](https://openwebui.com/posts/export_to_word_enhanced_formatting_fca6a315) | action | 0.4.4 | 383 | 3026 | 14 | 26 | 2026-02-07 |
|
||||
| 4 | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) | filter | 1.2.2 | 363 | 3755 | 14 | 34 | 2026-01-29 |
|
||||
@@ -78,8 +78,8 @@ xychart-beta
|
||||
| 15 | [异步上下文压缩](https://openwebui.com/posts/异步上下文压缩_5c0617cb) | action | 1.2.2 | 33 | 669 | 7 | 5 | 2026-01-29 |
|
||||
| 16 | [闪记卡 (Flash Card)](https://openwebui.com/posts/闪记卡生成插件_4a31eac3) | action | 0.2.4 | 27 | 690 | 8 | 1 | 2026-01-29 |
|
||||
| 17 | [精读](https://openwebui.com/posts/精读_99830b0f) | action | 1.0.0 | 24 | 444 | 5 | 1 | 2026-01-08 |
|
||||
| 18 | [GitHub Copilot SDK Files Filter](https://openwebui.com/posts/github_copilot_sdk_files_filter_403a62ee) | filter | 0.1.2 | 16 | 851 | 3 | 0 | 2026-02-10 |
|
||||
| 19 | [🚀 GitHub Copilot SDK Pipe: AI That Executes, Not Just Talks](https://openwebui.com/posts/github_copilot_sdk_for_openwebui_elevate_your_ai_t_a140f293) | post | | 0 | 277 | 5 | 0 | 2026-02-10 |
|
||||
| 18 | [GitHub Copilot SDK Files Filter](https://openwebui.com/posts/github_copilot_sdk_files_filter_403a62ee) | filter | 0.1.2 | 16 | 854 | 3 | 0 | 2026-02-10 |
|
||||
| 19 | [🚀 GitHub Copilot SDK Pipe: AI That Executes, Not Just Talks](https://openwebui.com/posts/github_copilot_sdk_for_openwebui_elevate_your_ai_t_a140f293) | post | | 0 | 278 | 5 | 0 | 2026-02-10 |
|
||||
| 20 | [🚀 Open WebUI Prompt Plus: AI-Powered Prompt Manager](https://openwebui.com/posts/open_webui_prompt_plus_ai_powered_prompt_manager_s_15fa060e) | post | | 0 | 1525 | 12 | 19 | 2026-01-29 |
|
||||
| 21 | [Review of Claude Haiku 4.5](https://openwebui.com/posts/review_of_claude_haiku_45_41b0db39) | review | | 0 | 161 | 2 | 0 | 2026-01-14 |
|
||||
| 22 | [ 🛠️ Debug Open WebUI Plugins in Your Browser](https://openwebui.com/posts/debug_open_webui_plugins_in_your_browser_81bf7960) | post | | 0 | 1421 | 14 | 10 | 2026-01-10 |
|
||||
|
||||
Reference in New Issue
Block a user