feat: enable live stats for community reports via Gist dynamic badges
This commit is contained in:
@@ -1,7 +1,7 @@
|
||||
{
|
||||
"total_posts": 22,
|
||||
"total_downloads": 4156,
|
||||
"total_views": 45912,
|
||||
"total_views": 45916,
|
||||
"total_upvotes": 231,
|
||||
"total_downvotes": 2,
|
||||
"total_saves": 274,
|
||||
@@ -23,7 +23,7 @@
|
||||
"author": "Fu-Jie",
|
||||
"description": "Intelligently analyzes text content and generates interactive mind maps to help users structure and visualize knowledge.",
|
||||
"downloads": 954,
|
||||
"views": 8385,
|
||||
"views": 8386,
|
||||
"upvotes": 22,
|
||||
"saves": 50,
|
||||
"comments": 13,
|
||||
@@ -295,7 +295,7 @@
|
||||
"author": "Fu-Jie",
|
||||
"description": "A specialized filter to bypass OpenWebUI's default RAG for GitHub Copilot SDK models. It moves uploaded files to a safe location ('copilot_files') so the Copilot Pipe can process them natively without interference.",
|
||||
"downloads": 16,
|
||||
"views": 851,
|
||||
"views": 854,
|
||||
"upvotes": 3,
|
||||
"saves": 0,
|
||||
"comments": 0,
|
||||
@@ -311,7 +311,7 @@
|
||||
"author": "",
|
||||
"description": "",
|
||||
"downloads": 0,
|
||||
"views": 277,
|
||||
"views": 278,
|
||||
"upvotes": 5,
|
||||
"saves": 0,
|
||||
"comments": 0,
|
||||
|
||||
@@ -1,6 +1,6 @@
|
||||
# 📊 OpenWebUI Community Stats Report
|
||||
|
||||
> 📅 Updated: 2026-02-11 12:15
|
||||
> 📅 Updated: 2026-02-11 12:19
|
||||
|
||||
### 📈 增长与趋势 (Last 14 Days)
|
||||
```mermaid
|
||||
@@ -9,7 +9,7 @@ xychart-beta
|
||||
x-axis ["01-29", "01-30", "01-31", "02-01", "02-02", "02-03", "02-04", "02-05", "02-06", "02-07", "02-08", "02-09", "02-10", "02-11"]
|
||||
y-axis "Total Counts"
|
||||
line [2780, 2877, 2979, 3030, 3168, 3236, 3374, 3522, 3663, 3779, 3872, 3996, 4131, 4156]
|
||||
line [32888, 34134, 35248, 35805, 37424, 38133, 39440, 40964, 43171, 44354, 45255, 46645, 48876, 45912]
|
||||
line [32888, 34134, 35248, 35805, 37424, 38133, 39440, 40964, 43171, 44354, 45255, 46645, 48876, 45916]
|
||||
```
|
||||
|
||||
> *蓝色: 总下载量 | 紫色: 总浏览量*
|
||||
@@ -39,14 +39,14 @@ xychart-beta
|
||||
|
||||
| Metric | Value | Growth (24h) |
|
||||
|------|------|:---:|
|
||||
| 📝 Total Posts | 22 | - |
|
||||
| ⬇️ Total Downloads | 4156 | **+25** 🚀 |
|
||||
| 👁️ Total Views | 45912 | - |
|
||||
| 👍 Total Upvotes | 231 | **+1** 🚀 |
|
||||
| 💾 Total Saves | 274 | - |
|
||||
| 📝 Total Posts |  | - |
|
||||
| ⬇️ Total Downloads |  | **+25** 🚀 |
|
||||
| 👁️ Total Views |  | - |
|
||||
| 👍 Total Upvotes |  | **+1** 🚀 |
|
||||
| 💾 Total Saves |  | - |
|
||||
| 💬 Total Comments | 55 | - |
|
||||
| ⭐ Author Points | 271 | **+1** 🚀 |
|
||||
| 👥 Followers | 220 | - |
|
||||
| ⭐ Author Points |  | **+1** 🚀 |
|
||||
| 👥 Followers |  | - |
|
||||
|
||||
## 📂 By Type
|
||||
|
||||
@@ -61,7 +61,7 @@ xychart-beta
|
||||
|
||||
| Rank | Title | Type | Version | Downloads | Views | Upvotes | Saves | Updated |
|
||||
|:---:|------|:---:|:---:|:---:|:---:|:---:|:---:|:---:|
|
||||
| 1 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | action | 0.9.2 | 954 | 8385 | 22 | 50 | 2026-01-29 |
|
||||
| 1 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | action | 0.9.2 | 954 | 8386 | 22 | 50 | 2026-01-29 |
|
||||
| 2 | [Smart Infographic](https://openwebui.com/posts/smart_infographic_ad6f0c7f) | action | 1.5.0 | 707 | 6701 | 24 | 34 | 2026-01-31 |
|
||||
| 3 | [Export to Word Enhanced](https://openwebui.com/posts/export_to_word_enhanced_formatting_fca6a315) | action | 0.4.4 | 383 | 3026 | 14 | 26 | 2026-02-07 |
|
||||
| 4 | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) | filter | 1.2.2 | 363 | 3755 | 14 | 34 | 2026-01-29 |
|
||||
@@ -78,8 +78,8 @@ xychart-beta
|
||||
| 15 | [异步上下文压缩](https://openwebui.com/posts/异步上下文压缩_5c0617cb) | action | 1.2.2 | 33 | 669 | 7 | 5 | 2026-01-29 |
|
||||
| 16 | [闪记卡 (Flash Card)](https://openwebui.com/posts/闪记卡生成插件_4a31eac3) | action | 0.2.4 | 27 | 690 | 8 | 1 | 2026-01-29 |
|
||||
| 17 | [精读](https://openwebui.com/posts/精读_99830b0f) | action | 1.0.0 | 24 | 444 | 5 | 1 | 2026-01-08 |
|
||||
| 18 | [GitHub Copilot SDK Files Filter](https://openwebui.com/posts/github_copilot_sdk_files_filter_403a62ee) | filter | 0.1.2 | 16 | 851 | 3 | 0 | 2026-02-10 |
|
||||
| 19 | [🚀 GitHub Copilot SDK Pipe: AI That Executes, Not Just Talks](https://openwebui.com/posts/github_copilot_sdk_for_openwebui_elevate_your_ai_t_a140f293) | post | | 0 | 277 | 5 | 0 | 2026-02-10 |
|
||||
| 18 | [GitHub Copilot SDK Files Filter](https://openwebui.com/posts/github_copilot_sdk_files_filter_403a62ee) | filter | 0.1.2 | 16 | 854 | 3 | 0 | 2026-02-10 |
|
||||
| 19 | [🚀 GitHub Copilot SDK Pipe: AI That Executes, Not Just Talks](https://openwebui.com/posts/github_copilot_sdk_for_openwebui_elevate_your_ai_t_a140f293) | post | | 0 | 278 | 5 | 0 | 2026-02-10 |
|
||||
| 20 | [🚀 Open WebUI Prompt Plus: AI-Powered Prompt Manager](https://openwebui.com/posts/open_webui_prompt_plus_ai_powered_prompt_manager_s_15fa060e) | post | | 0 | 1525 | 12 | 19 | 2026-01-29 |
|
||||
| 21 | [Review of Claude Haiku 4.5](https://openwebui.com/posts/review_of_claude_haiku_45_41b0db39) | review | | 0 | 161 | 2 | 0 | 2026-01-14 |
|
||||
| 22 | [ 🛠️ Debug Open WebUI Plugins in Your Browser](https://openwebui.com/posts/debug_open_webui_plugins_in_your_browser_81bf7960) | post | | 0 | 1421 | 14 | 10 | 2026-01-10 |
|
||||
|
||||
@@ -1,6 +1,6 @@
|
||||
# 📊 OpenWebUI 社区统计报告
|
||||
|
||||
> 📅 更新时间: 2026-02-11 12:15
|
||||
> 📅 更新时间: 2026-02-11 12:19
|
||||
|
||||
### 📈 增长与趋势 (Last 14 Days)
|
||||
```mermaid
|
||||
@@ -9,7 +9,7 @@ xychart-beta
|
||||
x-axis ["01-29", "01-30", "01-31", "02-01", "02-02", "02-03", "02-04", "02-05", "02-06", "02-07", "02-08", "02-09", "02-10", "02-11"]
|
||||
y-axis "Total Counts"
|
||||
line [2780, 2877, 2979, 3030, 3168, 3236, 3374, 3522, 3663, 3779, 3872, 3996, 4131, 4156]
|
||||
line [32888, 34134, 35248, 35805, 37424, 38133, 39440, 40964, 43171, 44354, 45255, 46645, 48876, 45912]
|
||||
line [32888, 34134, 35248, 35805, 37424, 38133, 39440, 40964, 43171, 44354, 45255, 46645, 48876, 45916]
|
||||
```
|
||||
|
||||
> *蓝色: 总下载量 | 紫色: 总浏览量*
|
||||
@@ -39,14 +39,14 @@ xychart-beta
|
||||
|
||||
| 指标 | 数值 | 增长 (24h) |
|
||||
|------|------|:---:|
|
||||
| 📝 发布数量 | 22 | - |
|
||||
| ⬇️ 总下载量 | 4156 | **+25** 🚀 |
|
||||
| 👁️ 总浏览量 | 45912 | - |
|
||||
| 👍 总点赞数 | 231 | **+1** 🚀 |
|
||||
| 💾 总收藏数 | 274 | - |
|
||||
| 📝 发布数量 |  | - |
|
||||
| ⬇️ 总下载量 |  | **+25** 🚀 |
|
||||
| 👁️ 总浏览量 |  | - |
|
||||
| 👍 总点赞数 |  | **+1** 🚀 |
|
||||
| 💾 总收藏数 |  | - |
|
||||
| 💬 总评论数 | 55 | - |
|
||||
| ⭐ 作者总积分 | 271 | **+1** 🚀 |
|
||||
| 👥 粉丝数量 | 220 | - |
|
||||
| ⭐ 作者总积分 |  | **+1** 🚀 |
|
||||
| 👥 粉丝数量 |  | - |
|
||||
|
||||
## 📂 按类型分类
|
||||
|
||||
@@ -61,7 +61,7 @@ xychart-beta
|
||||
|
||||
| 排名 | 标题 | 类型 | 版本 | 下载 | 浏览 | 点赞 | 收藏 | 更新日期 |
|
||||
|:---:|------|:---:|:---:|:---:|:---:|:---:|:---:|:---:|
|
||||
| 1 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | action | 0.9.2 | 954 | 8385 | 22 | 50 | 2026-01-29 |
|
||||
| 1 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | action | 0.9.2 | 954 | 8386 | 22 | 50 | 2026-01-29 |
|
||||
| 2 | [Smart Infographic](https://openwebui.com/posts/smart_infographic_ad6f0c7f) | action | 1.5.0 | 707 | 6701 | 24 | 34 | 2026-01-31 |
|
||||
| 3 | [Export to Word Enhanced](https://openwebui.com/posts/export_to_word_enhanced_formatting_fca6a315) | action | 0.4.4 | 383 | 3026 | 14 | 26 | 2026-02-07 |
|
||||
| 4 | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) | filter | 1.2.2 | 363 | 3755 | 14 | 34 | 2026-01-29 |
|
||||
@@ -78,8 +78,8 @@ xychart-beta
|
||||
| 15 | [异步上下文压缩](https://openwebui.com/posts/异步上下文压缩_5c0617cb) | action | 1.2.2 | 33 | 669 | 7 | 5 | 2026-01-29 |
|
||||
| 16 | [闪记卡 (Flash Card)](https://openwebui.com/posts/闪记卡生成插件_4a31eac3) | action | 0.2.4 | 27 | 690 | 8 | 1 | 2026-01-29 |
|
||||
| 17 | [精读](https://openwebui.com/posts/精读_99830b0f) | action | 1.0.0 | 24 | 444 | 5 | 1 | 2026-01-08 |
|
||||
| 18 | [GitHub Copilot SDK Files Filter](https://openwebui.com/posts/github_copilot_sdk_files_filter_403a62ee) | filter | 0.1.2 | 16 | 851 | 3 | 0 | 2026-02-10 |
|
||||
| 19 | [🚀 GitHub Copilot SDK Pipe: AI That Executes, Not Just Talks](https://openwebui.com/posts/github_copilot_sdk_for_openwebui_elevate_your_ai_t_a140f293) | post | | 0 | 277 | 5 | 0 | 2026-02-10 |
|
||||
| 18 | [GitHub Copilot SDK Files Filter](https://openwebui.com/posts/github_copilot_sdk_files_filter_403a62ee) | filter | 0.1.2 | 16 | 854 | 3 | 0 | 2026-02-10 |
|
||||
| 19 | [🚀 GitHub Copilot SDK Pipe: AI That Executes, Not Just Talks](https://openwebui.com/posts/github_copilot_sdk_for_openwebui_elevate_your_ai_t_a140f293) | post | | 0 | 278 | 5 | 0 | 2026-02-10 |
|
||||
| 20 | [🚀 Open WebUI Prompt Plus: AI-Powered Prompt Manager](https://openwebui.com/posts/open_webui_prompt_plus_ai_powered_prompt_manager_s_15fa060e) | post | | 0 | 1525 | 12 | 19 | 2026-01-29 |
|
||||
| 21 | [Review of Claude Haiku 4.5](https://openwebui.com/posts/review_of_claude_haiku_45_41b0db39) | review | | 0 | 161 | 2 | 0 | 2026-01-14 |
|
||||
| 22 | [ 🛠️ Debug Open WebUI Plugins in Your Browser](https://openwebui.com/posts/debug_open_webui_plugins_in_your_browser_81bf7960) | post | | 0 | 1421 | 14 | 10 | 2026-01-10 |
|
||||
|
||||
@@ -1084,7 +1084,7 @@
|
||||
"date": "2026-02-11",
|
||||
"total_posts": 22,
|
||||
"total_downloads": 4156,
|
||||
"total_views": 45912,
|
||||
"total_views": 45916,
|
||||
"total_upvotes": 231,
|
||||
"total_saves": 274,
|
||||
"followers": 220,
|
||||
|
||||
Reference in New Issue
Block a user