chore: update community stats - plugin version updated
This commit is contained in:
18
README_CN.md
18
README_CN.md
@@ -7,7 +7,7 @@ OpenWebUI 增强功能集合。包含个人开发与收集的插件、提示词
|
||||
<!-- STATS_START -->
|
||||
## 📊 社区统计
|
||||
|
||||
> 🕐 自动更新于 2026-02-07 09:38
|
||||
> 🕐 自动更新于 2026-02-07 13:23
|
||||
|
||||
| 👤 作者 | 👥 粉丝 | ⭐ 积分 | 🏆 贡献 |
|
||||
|:---:|:---:|:---:|:---:|
|
||||
@@ -15,20 +15,20 @@ OpenWebUI 增强功能集合。包含个人开发与收集的插件、提示词
|
||||
|
||||
| 📝 发布 | ⬇️ 下载 | 👁️ 浏览 | 👍 点赞 | 💾 收藏 |
|
||||
|:---:|:---:|:---:|:---:|:---:|
|
||||
| **20** | **3675** | **43326** | **213** | **253** |
|
||||
| **20** | **3691** | **43478** | **213** | **254** |
|
||||
|
||||
### 🔥 热门插件 Top 6
|
||||
|
||||
> 🕐 自动更新于 2026-02-07 09:38
|
||||
> 🕐 自动更新于 2026-02-07 13:23
|
||||
|
||||
| 排名 | 插件 | 版本 | 下载 | 浏览 | 更新日期 |
|
||||
|:---:|------|:---:|:---:|:---:|:---:|
|
||||
| 🥇 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | 0.9.2 | 877 | 7765 | 2026-01-28 |
|
||||
| 🥈 | [Smart Infographic](https://openwebui.com/posts/smart_infographic_ad6f0c7f) | 1.5.0 | 631 | 5825 | 2026-01-30 |
|
||||
| 🥉 | [Export to Word (Enhanced)](https://openwebui.com/posts/export_to_word_enhanced_formatting_fca6a315) | 0.4.3 | 343 | 2659 | 2026-01-28 |
|
||||
| 4️⃣ | [Export to Excel](https://openwebui.com/posts/export_mulit_table_to_excel_244b8f9d) | 0.3.7 | 327 | 1519 | 2026-01-29 |
|
||||
| 5️⃣ | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) | 1.2.2 | 327 | 3412 | 2026-01-28 |
|
||||
| 6️⃣ | [Markdown Normalizer](https://openwebui.com/posts/markdown_normalizer_baaa8732) | 1.2.4 | 293 | 4243 | 2026-01-29 |
|
||||
| 🥇 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | 0.9.2 | 882 | 7788 | 2026-01-28 |
|
||||
| 🥈 | [Smart Infographic](https://openwebui.com/posts/smart_infographic_ad6f0c7f) | 1.5.0 | 632 | 5848 | 2026-01-30 |
|
||||
| 🥉 | [Export to Word (Enhanced)](https://openwebui.com/posts/export_to_word_enhanced_formatting_fca6a315) | 0.4.3 | 345 | 2669 | 2026-01-28 |
|
||||
| 4️⃣ | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) | 1.2.2 | 329 | 3426 | 2026-01-28 |
|
||||
| 5️⃣ | [Export to Excel](https://openwebui.com/posts/export_mulit_table_to_excel_244b8f9d) | 0.3.7 | 327 | 1520 | 2026-01-29 |
|
||||
| 6️⃣ | [Markdown Normalizer](https://openwebui.com/posts/markdown_normalizer_baaa8732) | 1.2.4 | 294 | 4260 | 2026-01-29 |
|
||||
|
||||
*完整统计请查看 [社区统计报告](./docs/community-stats.zh.md)*
|
||||
<!-- STATS_END -->
|
||||
|
||||
Reference in New Issue
Block a user