chore: update community stats - points increased (133 -> 134), followers increased (130 -> 131)

This commit is contained in:
github-actions[bot]
2026-01-19 07:15:13 +00:00
parent ff95d9328e
commit aac730f5b1
8 changed files with 49 additions and 49 deletions

View File

@@ -10,28 +10,28 @@ A collection of enhancements, plugins, and prompts for [OpenWebUI](https://githu
<!-- STATS_START -->
## 📊 Community Stats
> 🕐 Auto-updated: 2026-01-19 14:15
> 🕐 Auto-updated: 2026-01-19 15:15
| 👤 Author | 👥 Followers | ⭐ Points | 🏆 Contributions |
|:---:|:---:|:---:|:---:|
| [Fu-Jie](https://openwebui.com/u/Fu-Jie) | **130** | **133** | **25** |
| [Fu-Jie](https://openwebui.com/u/Fu-Jie) | **131** | **134** | **25** |
| 📝 Posts | ⬇️ Downloads | 👁️ Views | 👍 Upvotes | 💾 Saves |
|:---:|:---:|:---:|:---:|:---:|
| **16** | **1789** | **21155** | **119** | **132** |
| **16** | **1789** | **21171** | **120** | **132** |
### 🔥 Top 6 Popular Plugins
> 🕐 Auto-updated: 2026-01-19 14:15
> 🕐 Auto-updated: 2026-01-19 15:15
| Rank | Plugin | Version | Downloads | Views | Updated |
|:---:|------|:---:|:---:|:---:|:---:|
| 🥇 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | 0.9.1 | 531 | 4802 | 2026-01-17 |
| 🥈 | [📊 Smart Infographic (AntV)](https://openwebui.com/posts/smart_infographic_ad6f0c7f) | 1.4.9 | 260 | 2495 | 2026-01-18 |
| 🥇 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | 0.9.1 | 531 | 4808 | 2026-01-17 |
| 🥈 | [📊 Smart Infographic (AntV)](https://openwebui.com/posts/smart_infographic_ad6f0c7f) | 1.4.9 | 260 | 2498 | 2026-01-18 |
| 🥉 | [Export to Excel](https://openwebui.com/posts/export_mulit_table_to_excel_244b8f9d) | 0.3.7 | 208 | 795 | 2026-01-07 |
| 4⃣ | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) | 1.1.3 | 180 | 1969 | 2026-01-17 |
| 5⃣ | [Export to Word (Enhanced)](https://openwebui.com/posts/export_to_word_enhanced_formatting_fca6a315) | 0.4.3 | 157 | 1363 | 2026-01-17 |
| 6⃣ | [Flash Card](https://openwebui.com/posts/flash_card_65a2ea8f) | 0.2.4 | 138 | 2324 | 2026-01-17 |
| 5⃣ | [Export to Word (Enhanced)](https://openwebui.com/posts/export_to_word_enhanced_formatting_fca6a315) | 0.4.3 | 157 | 1364 | 2026-01-17 |
| 6⃣ | [Flash Card](https://openwebui.com/posts/flash_card_65a2ea8f) | 0.2.4 | 138 | 2325 | 2026-01-17 |
*See full stats in [Community Stats Report](./docs/community-stats.md)*
<!-- STATS_END -->