chore: update community stats 2026-01-10
This commit is contained in:
18
README_CN.md
18
README_CN.md
@@ -7,26 +7,26 @@ OpenWebUI 增强功能集合。包含个人开发与收集的插件、提示词
|
||||
<!-- STATS_START -->
|
||||
## 📊 社区统计
|
||||
|
||||
> 🕐 自动更新于 2026-01-10 17:08
|
||||
> 🕐 自动更新于 2026-01-10 19:06
|
||||
|
||||
| 👤 作者 | 👥 粉丝 | ⭐ 积分 | 🏆 贡献 |
|
||||
|:---:|:---:|:---:|:---:|
|
||||
| [Fu-Jie](https://openwebui.com/u/Fu-Jie) | **71** | **72** | **21** |
|
||||
| [Fu-Jie](https://openwebui.com/u/Fu-Jie) | **72** | **73** | **22** |
|
||||
|
||||
| 📝 发布 | ⬇️ 下载 | 👁️ 浏览 | 👍 点赞 | 💾 收藏 |
|
||||
|:---:|:---:|:---:|:---:|:---:|
|
||||
| **14** | **1066** | **11486** | **64** | **66** |
|
||||
| **14** | **1071** | **11562** | **65** | **66** |
|
||||
|
||||
### 🔥 热门插件 Top 6
|
||||
|
||||
| 排名 | 插件 | 下载 | 浏览 |
|
||||
|:---:|------|:---:|:---:|
|
||||
| 🥇 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | 341 | 3080 |
|
||||
| 🥈 | [Export to Excel](https://openwebui.com/posts/export_mulit_table_to_excel_244b8f9d) | 181 | 551 |
|
||||
| 🥉 | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) | 125 | 1390 |
|
||||
| 4️⃣ | [📊 Smart Infographic (AntV)](https://openwebui.com/posts/smart_infographic_ad6f0c7f) | 116 | 1355 |
|
||||
| 5️⃣ | [Flash Card](https://openwebui.com/posts/flash_card_65a2ea8f) | 92 | 1735 |
|
||||
| 6️⃣ | [Export to Word (Enhanced)](https://openwebui.com/posts/export_to_word_enhanced_formatting_fca6a315) | 87 | 800 |
|
||||
| 🥇 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | 342 | 3096 |
|
||||
| 🥈 | [Export to Excel](https://openwebui.com/posts/export_mulit_table_to_excel_244b8f9d) | 181 | 553 |
|
||||
| 🥉 | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) | 125 | 1398 |
|
||||
| 4️⃣ | [📊 Smart Infographic (AntV)](https://openwebui.com/posts/smart_infographic_ad6f0c7f) | 119 | 1365 |
|
||||
| 5️⃣ | [Flash Card](https://openwebui.com/posts/flash_card_65a2ea8f) | 92 | 1743 |
|
||||
| 6️⃣ | [Export to Word (Enhanced)](https://openwebui.com/posts/export_to_word_enhanced_formatting_fca6a315) | 87 | 802 |
|
||||
|
||||
*完整统计请查看 [社区统计报告](./docs/community-stats.zh.md)*
|
||||
<!-- STATS_END -->
|
||||
|
||||
Reference in New Issue
Block a user