chore: update community stats 2026-01-08
This commit is contained in:
@@ -1,14 +1,14 @@
|
||||
# 📊 OpenWebUI Community Stats Report
|
||||
|
||||
> 📅 Updated: 2026-01-08 17:12
|
||||
> 📅 Updated: 2026-01-08 18:10
|
||||
|
||||
## 📈 Overview
|
||||
|
||||
| Metric | Value |
|
||||
|------|------|
|
||||
| 📝 Total Posts | 13 |
|
||||
| ⬇️ Total Downloads | 944 |
|
||||
| 👁️ Total Views | 9998 |
|
||||
| ⬇️ Total Downloads | 947 |
|
||||
| 👁️ Total Views | 10037 |
|
||||
| 👍 Total Upvotes | 59 |
|
||||
| 💾 Total Saves | 52 |
|
||||
| 💬 Total Comments | 15 |
|
||||
@@ -22,16 +22,16 @@
|
||||
|
||||
| Rank | Title | Type | Version | Downloads | Views | Upvotes | Saves | Updated |
|
||||
|:---:|------|:---:|:---:|:---:|:---:|:---:|:---:|:---:|
|
||||
| 1 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | action | 0.9.1 | 296 | 2609 | 10 | 17 | 2026-01-07 |
|
||||
| 2 | [Export to Excel](https://openwebui.com/posts/export_mulit_table_to_excel_244b8f9d) | action | 0.3.7 | 179 | 519 | 3 | 3 | 2026-01-07 |
|
||||
| 3 | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) | filter | 1.1.0 | 120 | 1320 | 5 | 9 | 2026-01-07 |
|
||||
| 4 | [📊 Smart Infographic (AntV)](https://openwebui.com/posts/smart_infographic_ad6f0c7f) | action | 1.4.1 | 93 | 1170 | 7 | 8 | 2026-01-07 |
|
||||
| 5 | [Flash Card](https://openwebui.com/posts/flash_card_65a2ea8f) | action | 0.2.4 | 86 | 1594 | 8 | 5 | 2026-01-07 |
|
||||
| 6 | [Export to Word (Enhanced)](https://openwebui.com/posts/export_to_word_enhanced_formatting_fca6a315) | action | 0.4.3 | 73 | 677 | 5 | 6 | 2026-01-07 |
|
||||
| 7 | [📊 智能信息图 (AntV Infographic)](https://openwebui.com/posts/智能信息图_e04a48ff) | action | 1.4.1 | 33 | 443 | 3 | 0 | 2026-01-07 |
|
||||
| 1 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | action | 0.9.1 | 298 | 2623 | 10 | 17 | 2026-01-07 |
|
||||
| 2 | [Export to Excel](https://openwebui.com/posts/export_mulit_table_to_excel_244b8f9d) | action | 0.3.7 | 179 | 521 | 3 | 3 | 2026-01-07 |
|
||||
| 3 | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) | filter | 1.1.0 | 120 | 1321 | 5 | 9 | 2026-01-07 |
|
||||
| 4 | [📊 Smart Infographic (AntV)](https://openwebui.com/posts/smart_infographic_ad6f0c7f) | action | 1.4.1 | 93 | 1174 | 7 | 8 | 2026-01-07 |
|
||||
| 5 | [Flash Card](https://openwebui.com/posts/flash_card_65a2ea8f) | action | 0.2.4 | 87 | 1601 | 8 | 5 | 2026-01-07 |
|
||||
| 6 | [Export to Word (Enhanced)](https://openwebui.com/posts/export_to_word_enhanced_formatting_fca6a315) | action | 0.4.3 | 73 | 679 | 5 | 6 | 2026-01-07 |
|
||||
| 7 | [📊 智能信息图 (AntV Infographic)](https://openwebui.com/posts/智能信息图_e04a48ff) | action | 1.4.1 | 33 | 445 | 3 | 0 | 2026-01-07 |
|
||||
| 8 | [导出为 Word (增强版)](https://openwebui.com/posts/导出为_word_支持公式流程图表格和代码块_8a6306c0) | action | 0.4.3 | 26 | 858 | 8 | 1 | 2026-01-07 |
|
||||
| 9 | [思维导图](https://openwebui.com/posts/智能生成交互式思维导图帮助用户可视化知识_8d4b097b) | action | 0.9.1 | 16 | 286 | 2 | 1 | 2026-01-07 |
|
||||
| 10 | [闪记卡 (Flash Card)](https://openwebui.com/posts/闪记卡生成插件_4a31eac3) | action | 0.2.4 | 12 | 333 | 4 | 1 | 2026-01-07 |
|
||||
| 11 | [Deep Dive](https://openwebui.com/posts/deep_dive_c0b846e4) | action | 1.0.0 | 5 | 49 | 2 | 0 | 2026-01-08 |
|
||||
| 12 | [异步上下文压缩](https://openwebui.com/posts/异步上下文压缩_5c0617cb) | filter | 1.1.0 | 5 | 131 | 2 | 1 | 2026-01-07 |
|
||||
| 13 | [精读](https://openwebui.com/posts/精读_99830b0f) | action | 1.0.0 | 0 | 9 | 0 | 0 | 2026-01-08 |
|
||||
| 10 | [闪记卡 (Flash Card)](https://openwebui.com/posts/闪记卡生成插件_4a31eac3) | action | 0.2.4 | 12 | 335 | 4 | 1 | 2026-01-07 |
|
||||
| 11 | [Deep Dive](https://openwebui.com/posts/deep_dive_c0b846e4) | action | 1.0.0 | 5 | 51 | 2 | 0 | 2026-01-08 |
|
||||
| 12 | [异步上下文压缩](https://openwebui.com/posts/异步上下文压缩_5c0617cb) | filter | 1.1.0 | 5 | 132 | 2 | 1 | 2026-01-07 |
|
||||
| 13 | [精读](https://openwebui.com/posts/精读_99830b0f) | action | 1.0.0 | 0 | 11 | 0 | 0 | 2026-01-08 |
|
||||
|
||||
Reference in New Issue
Block a user