chore: update community stats 2026-01-08
This commit is contained in:
18
README_CN.md
18
README_CN.md
@@ -7,26 +7,26 @@ OpenWebUI 增强功能集合。包含个人开发与收集的插件、提示词
|
||||
<!-- STATS_START -->
|
||||
## 📊 社区统计
|
||||
|
||||
> 🕐 自动更新于 2026-01-08 17:12
|
||||
> 🕐 自动更新于 2026-01-08 18:10
|
||||
|
||||
| 👤 作者 | 👥 粉丝 | ⭐ 积分 | 🏆 贡献 |
|
||||
|:---:|:---:|:---:|:---:|
|
||||
| [Fu-Jie](https://openwebui.com/u/Fu-Jie) | **53** | **67** | **20** |
|
||||
| [Fu-Jie](https://openwebui.com/u/Fu-Jie) | **54** | **67** | **20** |
|
||||
|
||||
| 📝 发布 | ⬇️ 下载 | 👁️ 浏览 | 👍 点赞 | 💾 收藏 |
|
||||
|:---:|:---:|:---:|:---:|:---:|
|
||||
| **13** | **944** | **9998** | **59** | **52** |
|
||||
| **13** | **947** | **10037** | **59** | **52** |
|
||||
|
||||
### 🔥 热门插件 Top 6
|
||||
|
||||
| 排名 | 插件 | 下载 | 浏览 |
|
||||
|:---:|------|:---:|:---:|
|
||||
| 🥇 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | 296 | 2609 |
|
||||
| 🥈 | [Export to Excel](https://openwebui.com/posts/export_mulit_table_to_excel_244b8f9d) | 179 | 519 |
|
||||
| 🥉 | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) | 120 | 1320 |
|
||||
| 4️⃣ | [📊 Smart Infographic (AntV)](https://openwebui.com/posts/smart_infographic_ad6f0c7f) | 93 | 1170 |
|
||||
| 5️⃣ | [Flash Card](https://openwebui.com/posts/flash_card_65a2ea8f) | 86 | 1594 |
|
||||
| 6️⃣ | [Export to Word (Enhanced)](https://openwebui.com/posts/export_to_word_enhanced_formatting_fca6a315) | 73 | 677 |
|
||||
| 🥇 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | 298 | 2623 |
|
||||
| 🥈 | [Export to Excel](https://openwebui.com/posts/export_mulit_table_to_excel_244b8f9d) | 179 | 521 |
|
||||
| 🥉 | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) | 120 | 1321 |
|
||||
| 4️⃣ | [📊 Smart Infographic (AntV)](https://openwebui.com/posts/smart_infographic_ad6f0c7f) | 93 | 1174 |
|
||||
| 5️⃣ | [Flash Card](https://openwebui.com/posts/flash_card_65a2ea8f) | 87 | 1601 |
|
||||
| 6️⃣ | [Export to Word (Enhanced)](https://openwebui.com/posts/export_to_word_enhanced_formatting_fca6a315) | 73 | 679 |
|
||||
|
||||
*完整统计请查看 [社区统计报告](./docs/community-stats.zh.md)*
|
||||
<!-- STATS_END -->
|
||||
|
||||
Reference in New Issue
Block a user