chore: update community stats 2026-01-12
This commit is contained in:
12
README.md
12
README.md
@@ -10,7 +10,7 @@ A collection of enhancements, plugins, and prompts for [OpenWebUI](https://githu
|
||||
<!-- STATS_START -->
|
||||
## 📊 Community Stats
|
||||
|
||||
> 🕐 Auto-updated: 2026-01-12 12:28
|
||||
> 🕐 Auto-updated: 2026-01-12 13:15
|
||||
|
||||
| 👤 Author | 👥 Followers | ⭐ Points | 🏆 Contributions |
|
||||
|:---:|:---:|:---:|:---:|
|
||||
@@ -18,19 +18,19 @@ A collection of enhancements, plugins, and prompts for [OpenWebUI](https://githu
|
||||
|
||||
| 📝 Posts | ⬇️ Downloads | 👁️ Views | 👍 Upvotes | 💾 Saves |
|
||||
|:---:|:---:|:---:|:---:|:---:|
|
||||
| **14** | **1194** | **13232** | **79** | **78** |
|
||||
| **14** | **1195** | **13265** | **79** | **78** |
|
||||
|
||||
### 🔥 Top 6 Popular Plugins
|
||||
|
||||
> 🕐 Auto-updated: 2026-01-12 12:28
|
||||
> 🕐 Auto-updated: 2026-01-12 13:15
|
||||
|
||||
| Rank | Plugin | Version | Downloads | Views | Updated |
|
||||
|:---:|------|:---:|:---:|:---:|:---:|
|
||||
| 🥇 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | 0.9.1 | 382 | 3453 | 2026-01-07 |
|
||||
| 🥇 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | 0.9.1 | 382 | 3458 | 2026-01-07 |
|
||||
| 🥈 | [Export to Excel](https://openwebui.com/posts/export_mulit_table_to_excel_244b8f9d) | 0.3.7 | 186 | 600 | 2026-01-07 |
|
||||
| 🥉 | [📊 Smart Infographic (AntV)](https://openwebui.com/posts/smart_infographic_ad6f0c7f) | 1.4.9 | 142 | 1557 | 2026-01-11 |
|
||||
| 🥉 | [📊 Smart Infographic (AntV)](https://openwebui.com/posts/smart_infographic_ad6f0c7f) | 1.4.9 | 142 | 1560 | 2026-01-11 |
|
||||
| 4️⃣ | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) | 1.1.3 | 139 | 1552 | 2026-01-11 |
|
||||
| 5️⃣ | [Export to Word (Enhanced)](https://openwebui.com/posts/export_to_word_enhanced_formatting_fca6a315) | 0.4.3 | 100 | 904 | 2026-01-07 |
|
||||
| 5️⃣ | [Export to Word (Enhanced)](https://openwebui.com/posts/export_to_word_enhanced_formatting_fca6a315) | 0.4.3 | 100 | 905 | 2026-01-07 |
|
||||
| 6️⃣ | [Flash Card](https://openwebui.com/posts/flash_card_65a2ea8f) | 0.2.4 | 100 | 1855 | 2026-01-07 |
|
||||
|
||||
*See full stats in [Community Stats Report](./docs/community-stats.md)*
|
||||
|
||||
Reference in New Issue
Block a user