chore: update community stats - points increased (202 -> 204), followers increased (183 -> 184)
This commit is contained in:
20
README.md
20
README.md
@@ -10,28 +10,28 @@ A collection of enhancements, plugins, and prompts for [OpenWebUI](https://githu
|
||||
<!-- STATS_START -->
|
||||
## 📊 Community Stats
|
||||
|
||||
> 🕐 Auto-updated: 2026-02-04 00:23
|
||||
> 🕐 Auto-updated: 2026-02-04 08:39
|
||||
|
||||
| 👤 Author | 👥 Followers | ⭐ Points | 🏆 Contributions |
|
||||
|:---:|:---:|:---:|:---:|
|
||||
| [Fu-Jie](https://openwebui.com/u/Fu-Jie) | **183** | **202** | **40** |
|
||||
| [Fu-Jie](https://openwebui.com/u/Fu-Jie) | **184** | **204** | **40** |
|
||||
|
||||
| 📝 Posts | ⬇️ Downloads | 👁️ Views | 👍 Upvotes | 💾 Saves |
|
||||
|:---:|:---:|:---:|:---:|:---:|
|
||||
| **20** | **3236** | **38133** | **169** | **235** |
|
||||
| **20** | **3283** | **38543** | **171** | **236** |
|
||||
|
||||
### 🔥 Top 6 Popular Plugins
|
||||
|
||||
> 🕐 Auto-updated: 2026-02-04 00:23
|
||||
> 🕐 Auto-updated: 2026-02-04 08:39
|
||||
|
||||
| Rank | Plugin | Version | Downloads | Views | Updated |
|
||||
|:---:|------|:---:|:---:|:---:|:---:|
|
||||
| 🥇 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | 0.9.2 | 781 | 6903 | 2026-01-28 |
|
||||
| 🥈 | [Smart Infographic](https://openwebui.com/posts/smart_infographic_ad6f0c7f) | 1.5.0 | 558 | 5079 | 2026-01-30 |
|
||||
| 🥉 | [Export to Word (Enhanced)](https://openwebui.com/posts/export_to_word_enhanced_formatting_fca6a315) | 0.4.3 | 308 | 2405 | 2026-01-28 |
|
||||
| 4️⃣ | [Export to Excel](https://openwebui.com/posts/export_mulit_table_to_excel_244b8f9d) | 0.3.7 | 305 | 1368 | 2026-01-29 |
|
||||
| 5️⃣ | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) | 1.2.2 | 294 | 3107 | 2026-01-28 |
|
||||
| 6️⃣ | [Markdown Normalizer](https://openwebui.com/posts/markdown_normalizer_baaa8732) | 1.2.4 | 247 | 3646 | 2026-01-29 |
|
||||
| 🥇 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | 0.9.2 | 793 | 6978 | 2026-01-28 |
|
||||
| 🥈 | [Smart Infographic](https://openwebui.com/posts/smart_infographic_ad6f0c7f) | 1.5.0 | 564 | 5132 | 2026-01-30 |
|
||||
| 🥉 | [Export to Word (Enhanced)](https://openwebui.com/posts/export_to_word_enhanced_formatting_fca6a315) | 0.4.3 | 311 | 2434 | 2026-01-28 |
|
||||
| 4️⃣ | [Export to Excel](https://openwebui.com/posts/export_mulit_table_to_excel_244b8f9d) | 0.3.7 | 308 | 1383 | 2026-01-29 |
|
||||
| 5️⃣ | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) | 1.2.2 | 301 | 3155 | 2026-01-28 |
|
||||
| 6️⃣ | [Markdown Normalizer](https://openwebui.com/posts/markdown_normalizer_baaa8732) | 1.2.4 | 250 | 3693 | 2026-01-29 |
|
||||
|
||||
*See full stats in [Community Stats Report](./docs/community-stats.md)*
|
||||
<!-- STATS_END -->
|
||||
|
||||
Reference in New Issue
Block a user