📊 更新社区统计数据 2026-01-06

This commit is contained in:
github-actions[bot]
2026-01-06 01:37:32 +00:00
parent 5911f75641
commit 3763e6501d
5 changed files with 44 additions and 44 deletions

View File

@@ -11,21 +11,21 @@ A collection of enhancements, plugins, and prompts for [OpenWebUI](https://githu
| 👤 Author | 👥 Followers | ⭐ Points | 🏆 Contributions |
|:---:|:---:|:---:|:---:|
| [Fu-Jie](https://openwebui.com/u/Fu-Jie) | **35** | **63** | **17** |
| [Fu-Jie](https://openwebui.com/u/Fu-Jie) | **36** | **63** | **17** |
| 📝 Posts | ⬇️ Downloads | 👁️ Views | 👍 Upvotes | 💾 Saves |
|:---:|:---:|:---:|:---:|:---:|
| **11** | **752** | **7974** | **54** | **44** |
| **11** | **754** | **8020** | **54** | **44** |
### 🔥 Top 5 Popular Plugins
| Rank | Plugin | Downloads | Views |
|:---:|------|:---:|:---:|
| 🥇 | [Turn Any Text into Beautiful Mind Maps](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | 220 | 1974 |
| 🥇 | [Turn Any Text into Beautiful Mind Maps](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | 221 | 1986 |
| 🥈 | [Export to Excel](https://openwebui.com/posts/export_mulit_table_to_excel_244b8f9d) | 168 | 441 |
| 🥉 | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) | 111 | 1208 |
| 4⃣ | [Flash Card ](https://openwebui.com/posts/flash_card_65a2ea8f) | 73 | 1360 |
| 5⃣ | [Smart Infographic](https://openwebui.com/posts/smart_infographic_ad6f0c7f) | 62 | 869 |
| 🥉 | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) | 111 | 1219 |
| 4⃣ | [Flash Card ](https://openwebui.com/posts/flash_card_65a2ea8f) | 73 | 1363 |
| 5⃣ | [Smart Infographic](https://openwebui.com/posts/smart_infographic_ad6f0c7f) | 63 | 873 |
*See full stats in [Community Stats Report](./docs/community-stats.md)*
<!-- STATS_END -->