chore: update community stats 2026-01-08
This commit is contained in:
14
README.md
14
README.md
@@ -7,7 +7,7 @@ A collection of enhancements, plugins, and prompts for [OpenWebUI](https://githu
|
||||
<!-- STATS_START -->
|
||||
## 📊 Community Stats
|
||||
|
||||
> 🕐 Auto-updated: 2026-01-08 22:43
|
||||
> 🕐 Auto-updated: 2026-01-08 23:10
|
||||
|
||||
| 👤 Author | 👥 Followers | ⭐ Points | 🏆 Contributions |
|
||||
|:---:|:---:|:---:|:---:|
|
||||
@@ -15,18 +15,18 @@ A collection of enhancements, plugins, and prompts for [OpenWebUI](https://githu
|
||||
|
||||
| 📝 Posts | ⬇️ Downloads | 👁️ Views | 👍 Upvotes | 💾 Saves |
|
||||
|:---:|:---:|:---:|:---:|:---:|
|
||||
| **13** | **965** | **10173** | **60** | **52** |
|
||||
| **13** | **972** | **10200** | **60** | **53** |
|
||||
|
||||
### 🔥 Top 6 Popular Plugins
|
||||
|
||||
| Rank | Plugin | Downloads | Views |
|
||||
|:---:|------|:---:|:---:|
|
||||
| 🥇 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | 306 | 2676 |
|
||||
| 🥈 | [Export to Excel](https://openwebui.com/posts/export_mulit_table_to_excel_244b8f9d) | 179 | 522 |
|
||||
| 🥇 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | 308 | 2684 |
|
||||
| 🥈 | [Export to Excel](https://openwebui.com/posts/export_mulit_table_to_excel_244b8f9d) | 179 | 523 |
|
||||
| 🥉 | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) | 121 | 1330 |
|
||||
| 4️⃣ | [📊 Smart Infographic (AntV)](https://openwebui.com/posts/smart_infographic_ad6f0c7f) | 95 | 1190 |
|
||||
| 5️⃣ | [Flash Card](https://openwebui.com/posts/flash_card_65a2ea8f) | 91 | 1616 |
|
||||
| 6️⃣ | [Export to Word (Enhanced)](https://openwebui.com/posts/export_to_word_enhanced_formatting_fca6a315) | 75 | 689 |
|
||||
| 4️⃣ | [📊 Smart Infographic (AntV)](https://openwebui.com/posts/smart_infographic_ad6f0c7f) | 98 | 1194 |
|
||||
| 5️⃣ | [Flash Card](https://openwebui.com/posts/flash_card_65a2ea8f) | 91 | 1617 |
|
||||
| 6️⃣ | [Export to Word (Enhanced)](https://openwebui.com/posts/export_to_word_enhanced_formatting_fca6a315) | 76 | 693 |
|
||||
|
||||
*See full stats in [Community Stats Report](./docs/community-stats.md)*
|
||||
<!-- STATS_END -->
|
||||
|
||||
Reference in New Issue
Block a user