chore: update community stats - new plugin added (16 -> 17), plugin version updated, points increased (134 -> 135)
This commit is contained in:
18
README.md
18
README.md
@@ -10,28 +10,28 @@ A collection of enhancements, plugins, and prompts for [OpenWebUI](https://githu
|
||||
<!-- STATS_START -->
|
||||
## 📊 Community Stats
|
||||
|
||||
> 🕐 Auto-updated: 2026-01-20 20:15
|
||||
> 🕐 Auto-updated: 2026-01-20 21:23
|
||||
|
||||
| 👤 Author | 👥 Followers | ⭐ Points | 🏆 Contributions |
|
||||
|:---:|:---:|:---:|:---:|
|
||||
| [Fu-Jie](https://openwebui.com/u/Fu-Jie) | **139** | **134** | **25** |
|
||||
| [Fu-Jie](https://openwebui.com/u/Fu-Jie) | **139** | **135** | **26** |
|
||||
|
||||
| 📝 Posts | ⬇️ Downloads | 👁️ Views | 👍 Upvotes | 💾 Saves |
|
||||
|:---:|:---:|:---:|:---:|:---:|
|
||||
| **16** | **1889** | **22162** | **120** | **148** |
|
||||
| **17** | **1900** | **22222** | **121** | **150** |
|
||||
|
||||
### 🔥 Top 6 Popular Plugins
|
||||
|
||||
> 🕐 Auto-updated: 2026-01-20 20:15
|
||||
> 🕐 Auto-updated: 2026-01-20 21:23
|
||||
|
||||
| Rank | Plugin | Version | Downloads | Views | Updated |
|
||||
|:---:|------|:---:|:---:|:---:|:---:|
|
||||
| 🥇 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | 0.9.1 | 551 | 4946 | 2026-01-17 |
|
||||
| 🥈 | [📊 Smart Infographic (AntV)](https://openwebui.com/posts/smart_infographic_ad6f0c7f) | 1.4.9 | 282 | 2671 | 2026-01-18 |
|
||||
| 🥇 | [Smart Mind Map](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | 0.9.1 | 553 | 4953 | 2026-01-17 |
|
||||
| 🥈 | [📊 Smart Infographic (AntV)](https://openwebui.com/posts/smart_infographic_ad6f0c7f) | 1.4.9 | 285 | 2678 | 2026-01-18 |
|
||||
| 🥉 | [Export to Excel](https://openwebui.com/posts/export_mulit_table_to_excel_244b8f9d) | 0.3.7 | 215 | 845 | 2026-01-07 |
|
||||
| 4️⃣ | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) | 1.2.1 | 190 | 2062 | 2026-01-20 |
|
||||
| 5️⃣ | [Export to Word (Enhanced)](https://openwebui.com/posts/export_to_word_enhanced_formatting_fca6a315) | 0.4.3 | 170 | 1460 | 2026-01-17 |
|
||||
| 6️⃣ | [Flash Card](https://openwebui.com/posts/flash_card_65a2ea8f) | 0.2.4 | 144 | 2400 | 2026-01-17 |
|
||||
| 4️⃣ | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) | 1.2.1 | 191 | 2070 | 2026-01-20 |
|
||||
| 5️⃣ | [Export to Word (Enhanced)](https://openwebui.com/posts/export_to_word_enhanced_formatting_fca6a315) | 0.4.3 | 171 | 1462 | 2026-01-17 |
|
||||
| 6️⃣ | [Flash Card](https://openwebui.com/posts/flash_card_65a2ea8f) | 0.2.4 | 145 | 2405 | 2026-01-17 |
|
||||
|
||||
*See full stats in [Community Stats Report](./docs/community-stats.md)*
|
||||
<!-- STATS_END -->
|
||||
|
||||
Reference in New Issue
Block a user