chore: update community stats 2026-01-07

This commit is contained in:
github-actions[bot]
2026-01-07 16:11:43 +00:00
parent bf2bc80b22
commit 10433d38b3
5 changed files with 51 additions and 51 deletions

View File

@@ -7,7 +7,7 @@ A collection of enhancements, plugins, and prompts for [OpenWebUI](https://githu
<!-- STATS_START -->
## 📊 Community Stats
> 🕐 Auto-updated: 2026-01-07 23:10
> 🕐 Auto-updated: 2026-01-08 00:11
| 👤 Author | 👥 Followers | ⭐ Points | 🏆 Contributions |
|:---:|:---:|:---:|:---:|
@@ -15,18 +15,18 @@ A collection of enhancements, plugins, and prompts for [OpenWebUI](https://githu
| 📝 Posts | ⬇️ Downloads | 👁️ Views | 👍 Upvotes | 💾 Saves |
|:---:|:---:|:---:|:---:|:---:|
| **11** | **880** | **9311** | **55** | **48** |
| **11** | **889** | **9358** | **55** | **48** |
### 🔥 Top 6 Popular Plugins
| Rank | Plugin | Downloads | Views |
|:---:|------|:---:|:---:|
| 🥇 | [Turn Any Text into Beautiful Mind Maps](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | 280 | 2429 |
| 🥈 | [Export to Excel](https://openwebui.com/posts/export_mulit_table_to_excel_244b8f9d) | 174 | 483 |
| 🥉 | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) | 117 | 1284 |
| 4⃣ | [Flash Card ](https://openwebui.com/posts/flash_card_65a2ea8f) | 82 | 1525 |
| 5⃣ | [Smart Infographic](https://openwebui.com/posts/smart_infographic_ad6f0c7f) | 79 | 1068 |
| 6⃣ | [Export to Word (Enhanced Formatting)](https://openwebui.com/posts/export_to_word_enhanced_formatting_fca6a315) | 65 | 596 |
| 🥇 | [Turn Any Text into Beautiful Mind Maps](https://openwebui.com/posts/turn_any_text_into_beautiful_mind_maps_3094c59a) | 283 | 2441 |
| 🥈 | [Export to Excel](https://openwebui.com/posts/export_mulit_table_to_excel_244b8f9d) | 175 | 486 |
| 🥉 | [Async Context Compression](https://openwebui.com/posts/async_context_compression_b1655bc8) | 118 | 1287 |
| 4⃣ | [Flash Card ](https://openwebui.com/posts/flash_card_65a2ea8f) | 82 | 1528 |
| 5⃣ | [Smart Infographic](https://openwebui.com/posts/smart_infographic_ad6f0c7f) | 80 | 1081 |
| 6⃣ | [Export to Word (Enhanced Formatting)](https://openwebui.com/posts/export_to_word_enhanced_formatting_fca6a315) | 67 | 605 |
*See full stats in [Community Stats Report](./docs/community-stats.md)*
<!-- STATS_END -->